![]() |
UNITED KINGDOM: Scotland Premier | Live on bet365.com! | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1-2 | St. Mirren | Raith | See our picks here! x2 - 62% trust | 2.20 | 3.30 | 3.00 | |||
| 2-0 | Dundee Utd | St Johnstone | See our picks here! 1x - 90% trust | 1.80 | 3.80 | 4.00 | |||
| 3-3 | Inverness | Kilmarnock | See our picks here! 1 - 90% trust | 1.55 | 4.00 | 5.75 | |||
| 3-0 | Aberdeen | St. Mirren | See our picks here! 1 - 100% trust | 1.30 | 5.00 | 10.00 | |||
| 0-1 | Motherwell | Dundee FC | See our picks here! x2 - 89% trust | 3.60 | 3.50 | 2.00 | |||
| 1-3 | Partick | Ross County | See our picks here! 1x - 78% trust | 2.00 | 3.50 | 3.60 | |||
| 1-2 | St. Johnstone | Celtic | See our picks here! x2 - 85% trust | 6.00 | 4.33 | 1.50 | |||
| 1-0 | Dundee FC | Partick | See our picks here! 1x - 80% trust | 2.00 | 3.50 | 3.60 | |||
| 3-2 | Kilmarnock | Dundee Utd | See our picks here! x2 - 79% trust | 3.25 | 3.60 | 2.10 | |||
| 3-2 | Ross County | Motherwell | See our picks here! 1x - 76% trust | 2.40 | 3.50 | 2.75 | |||
| 1-2 | St. Mirren | Inverness | See our picks here! x2 - 80% trust | 3.80 | 3.60 | 1.91 | |||
| 0-3 | Partick | Celtic | See our picks here! 2 - 90% trust | 10.00 | 5.25 | 1.30 | |||
| 4-0 | Aberdeen | Ross County | See our picks here! 1 - 89% trust | 1.33 | 5.00 | 9.00 | |||
| 0-0 | Hamilton | Kilmarnock | See our picks here! 1x - 80% trust | 2.00 | 3.50 | 3.60 | |||
| 1-1 | Dundee FC | Hamilton | See our picks here! 1x - 75% trust | 2.50 | 3.30 | 2.75 | |||
| 1-1 | Inverness | Ross County | See our picks here! 1x - 87% trust | 1.40 | 4.33 | 8.50 | |||
| 1-1 | Motherwell | St. Johnstone | See our picks here! x2 - 80% trust | 3.60 | 3.50 | 2.00 | |||
| 0-1 | Partick | St. Mirren | See our picks here! 1x - 82% trust | 1.83 | 3.60 | 4.20 | |||
| 0-1 | Ross County | Celtic | See our picks here! 2 - 95% trust | 10.00 | 6.00 | 1.25 | |||
| 3-1 | Dundee Utd | Motherwell | See our picks here! 1x - 85% trust | 1.50 | 4.33 | 6.00 | |||
| 0-2 | Hamilton | Inverness | See our picks here! x2 - 77% trust | 2.38 | 3.60 | 2.75 | |||
| 2-2 | Kilmarnock | Partick | See our picks here! 1x - 79% trust | 2.10 | 3.60 | 3.25 | |||
| 1-2 | St. Mirren | Dundee FC | See our picks here! x2 - 70% trust | 2.60 | 3.40 | 2.60 | |||
| 1-1 | St. Johnstone | Aberdeen | See our picks here! x2 - 80% trust | 3.60 | 3.80 | 1.91 | |||
| 4-0 | Celtic | Motherwell | See our picks here! 1 - 100% trust | 1.17 | 7.50 | 13.00 | |||
| 1-0 | Dundee FC | Kilmarnock | See our picks here! 1x - 77% trust | 2.38 | 3.60 | 2.75 | |||
| 5-0 | Partick | Hamilton | See our picks here! 1x - 78% trust | 2.90 | 3.60 | 2.25 | |||
| 1-1 | St. Mirren | Dundee Utd | See our picks here! x2 - 83% trust | 4.50 | 3.80 | 1.73 | |||
| 2-0 | Inverness | St. Johnstone | See our picks here! 1x - 80% trust | 2.00 | 3.60 | 3.50 | |||
| 1-2 | Ross County | St. Mirren | See our picks here! x2 - 78% trust | 2.20 | 3.25 | 3.25 | |||
| 2-0 | St. Johnstone | Partick | See our picks here! 1x - 80% trust | 2.05 | 3.40 | 3.60 | |||
| 0-2 | Hamilton | Celtic | See our picks here! 2 - 90% trust | 9.00 | 5.00 | 1.33 | |||
| 3-3 | Aberdeen | Dundee FC | See our picks here! 1x - 87% trust | 1.44 | 4.33 | 7.00 | |||
| 2-3 | Hamilton | Dundee Utd | See our picks here! x2 - 75% trust | 2.50 | 3.40 | 2.70 | |||
| 4-1 | Dundee FC | Motherwell | See our picks here! 1x - 80% trust | 2.00 | 3.50 | 3.60 | |||
| 1-2 | Kilmarnock | Inverness | See our picks here! x2 - 72% trust | 2.60 | 3.40 | 2.60 | |||
| 0-2 | St. Mirren | Aberdeen | See our picks here! x2 - 84% trust | 5.00 | 3.80 | 1.67 | |||
| 0-2 | Kilmarnock | Celtic | See our picks here! x2 - 87% trust | 7.00 | 4.33 | 1.44 | |||
| 2-2 | Partick | Dundee Utd | See our picks here! x2 - 72% trust | 2.60 | 3.39 | 2.60 | |||
| 0-1 | St Johnstone | Hamilton | See our picks here! 1x - 80% trust | 2.08 | 3.37 | 3.49 | |||
| 1-1 | Dundee FC | Ross County | See our picks here! 1x - 83% trust | 1.72 | 3.68 | 4.76 | |||
| 1-0 | Inverness | St. Mirren | See our picks here! 1x - 87% trust | 1.41 | 4.52 | 7.60 | |||
| 0-2 | Motherwell | Aberdeen | See our picks here! x2 - 79% trust | 3.22 | 3.39 | 2.18 | |||
| 6-2 | Dundee Utd | Dundee FC | See our picks here! 1x - 83% trust | 1.71 | 3.59 | 4.63 | |||
| 1-3 | Ross County | Inverness | See our picks here! x2 - 80% trust | 3.64 | 3.46 | 1.96 | |||
| 1-2 | St. Mirren | Kilmarnock | See our picks here! x2 - 70% trust | 2.62 | 3.25 | 2.62 | |||
| 5-0 | Hamilton | Motherwell | See our picks here! 1x - 85% trust | 1.51 | 3.94 | 6.21 | |||
| 2-0 | Aberdeen | St Johnstone | See our picks here! 1x - 83% trust | 1.76 | 3.56 | 4.41 | |||
| 0-1 | Inverness | Aberdeen | See our picks here! x2 - 77% trust | 2.88 | 3.40 | 2.38 | |||
| 0-0 | Celtic | Ross County | See our picks here! 1 - 100% trust | 1.17 | 7.00 | 15.00 | |||
| 1-3 | Dundee FC | St. Mirren | See our picks here! 1x - 83% trust | 1.73 | 3.80 | 4.50 | |||
| 1-0 | Kilmarnock | Hamilton | See our picks here! x2 - 70% trust | 2.60 | 3.40 | 2.60 | |||
| 1-0 | Motherwell | Partick | See our picks here! 1x - 77% trust | 2.30 | 3.40 | 3.00 | |||
| 2-1 | St. Johnstone | Dundee Utd | See our picks here! x2 - 77% trust | 3.00 | 3.40 | 2.30 | |||
| 2-1 | Dundee Utd | Celtic | See our picks here! x2 - 87% trust | 6.50 | 4.50 | 1.44 | |||
| 1-0 | Aberdeen | Kilmarnock | See our picks here! 1x - 87% trust | 1.40 | 4.50 | 7.50 | |||
| 1-1 | Partick | Dundee FC | See our picks here! 1x - 77% trust | 2.30 | 3.40 | 3.00 | |||
| 0-1 | Ross County | Hamilton | See our picks here! x2 - 79% trust | 3.25 | 3.60 | 2.10 | |||
| 1-0 | St. Johnstone | Inverness | See our picks here! 1x - 76% trust | 2.90 | 3.25 | 2.40 | |||
| 0-1 | St. Mirren | Motherwell | See our picks here! x2 - 76% trust | 2.40 | 3.50 | 2.80 | |||
| 4-1 | Celtic | St. Mirren | See our picks here! 1 - 100% trust | 1.14 | 7.50 | 17.00 | |||
| 0-2 | Dundee Utd | Aberdeen | See our picks here! x2 - 76% trust | 2.75 | 3.50 | 2.40 | |||
| 2-1 | Hamilton | Dundee FC | See our picks here! 1x - 79% trust | 2.10 | 3.50 | 3.25 | |||
| 0-4 | Inverness | Partick | See our picks here! 1x - 84% trust | 1.62 | 3.80 | 5.50 | |||
| 0-1 | Kilmarnock | St. Johnstone | See our picks here! x2 - 75% trust | 2.50 | 3.50 | 2.63 | |||
| 2-2 | Motherwell | Ross County | See our picks here! 1x - 79% trust | 2.15 | 3.40 | 3.30 | |||
| 2-0 | Queen of South | Rangers | See our picks here! x2 - 82% trust | 5.00 | 4.00 | 1.62 | |||
| 0-1 | Motherwell | Celtic | See our picks here! 2 - 90% trust | 8.00 | 5.25 | 1.33 | |||
| 3-0 | Aberdeen | Hamilton | See our picks here! 1x - 82% trust | 1.80 | 3.50 | 4.50 | |||
| 1-2 | Dundee FC | Inverness | See our picks here! x2 - 77% trust | 2.88 | 3.40 | 2.38 | |||
| 1-1 | Partick | Kilmarnock | See our picks here! 1x - 79% trust | 2.15 | 3.40 | 3.25 | |||
| 0-1 | St. Mirren | St. Johnstone | See our picks here! x2 - 78% trust | 3.00 | 3.50 | 2.25 | |||
| 2-3 | Ross County | Dundee Utd | See our picks here! x2 - 82% trust | 4.20 | 3.50 | 1.83 | |||
| 1-0 | Celtic | Partick | See our picks here! 1 - 100% trust | 1.17 | 8.00 | 12.00 | |||
| 0-1 | Partick | Aberdeen | See our picks here! x2 - 80% trust | 3.30 | 3.80 | 2.00 | |||
| 2-1 | Celtic | Dundee FC | See our picks here! 1 - 95% trust | 1.20 | 7.00 | 11.00 | |||
| 3-1 | Dundee Utd | Kilmarnock | See our picks here! 1x - 82% trust | 1.80 | 3.90 | 4.00 | |||
| 3-0 | Hamilton | St. Mirren | See our picks here! 1x - 80% trust | 1.91 | 3.60 | 3.80 | |||
| 3-1 | Inverness | Motherwell | See our picks here! 1x - 84% trust | 1.62 | 3.80 | 5.50 | |||
| 2-1 | St. Johnstone | Ross County | See our picks here! 1x - 84% trust | 1.67 | 3.75 | 5.00 | |||
| 1-2 | Aberdeen | Celtic | See our picks here! x2 - 82% trust | 4.20 | 3.75 | 1.80 | |||
| 1-1 | Dundee FC | St. Johnstone | See our picks here! 1x - 76% trust | 2.40 | 3.25 | 2.90 | |||
| 4-2 | Inverness | Hamilton | See our picks here! 1x - 79% trust | 2.10 | 3.40 | 3.40 | |||
| 0-3 | Kilmarnock | Ross County | See our picks here! 1x - 80% trust | 1.91 | 3.60 | 3.75 | |||
| 0-1 | St. Mirren | Partick | See our picks here! 1x - 77% trust | 2.38 | 3.40 | 2.90 | |||
| 1-0 | Motherwell | Dundee Utd | See our picks here! x2 - 80% trust | 3.60 | 3.50 | 2.00 | |||
| 0-3 | Cowdenbeath | Rangers | See our picks here! 2 - 95% trust | 11.00 | 7.00 | 1.20 | |||
| 0-1 | Ross County | Aberdeen | See our picks here! x2 - 86% trust | 5.75 | 3.75 | 1.60 | |||
| 1-0 | Celtic | Inverness | See our picks here! 1 - 90% trust | 1.33 | 5.00 | 9.00 | |||
| 3-0 | Dundee Utd | St. Mirren | See our picks here! 1x - 83% trust | 1.75 | 3.75 | 4.50 | |||
| 3-3 | Hamilton | Partick | See our picks here! 1x - 82% trust | 1.83 | 3.40 | 4.50 | |||
| 1-3 | Kilmarnock | Dundee FC | See our picks here! x2 - 76% trust | 2.40 | 3.20 | 3.00 | |||
| 2-1 | St. Johnstone | Motherwell | See our picks here! 1x - 82% trust | 1.83 | 3.60 | 4.20 | |||
| 2-0 | Celtic | Kilmarnock | See our picks here! 1x - 95% trust | 1.20 | 6.50 | 13.00 | |||
| 2-0 | Dundee FC | Hamilton | See our picks here! 1x - 66% trust | 2.70 | 3.50 | 2.45 | |||
| 1-0 | Inverness | Dundee Utd | See our picks here! 1x - 77% trust | 2.38 | 3.50 | 2.80 | |||
| 0-0 | Partick | St. Johnstone | See our picks here! x2 - 75% trust | 2.60 | 3.60 | 2.50 | |||
| 2-2 | St. Mirren | Ross County | See our picks here! 1x - 80% trust | 2.05 | 3.50 | 3.40 | |||
| 1-0 | Aberdeen | Motherwell | See our picks here! 1x - 87% trust | 1.45 | 4.20 | 7.50 | |||
| 0-5 | Ross County | Celtic | See our picks here! 2 - 90% trust | 9.50 | 5.50 | 1.29 | |||
United Kingdom
