![]() |
UEFA: *EURO 2016 | Bet on EURO 2016! | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1-1 | Slovenia | Ukraine | See our picks here! 1x - 70% trust | 2.75 | 3.30 | 2.50 | |||
| 2-0 | Ireland | Bosnia & Herzegovina | See our picks here! 1 - 70% trust | 2.30 | 3.10 | 3.25 | |||
| 2-1 | Hungary | Norway | See our picks here! 1 - 70% trust | 2.63 | 3.10 | 2.75 | |||
| 2-1 | Sweden | Denmark | See our picks here! 1 - 75% trust | 2.38 | 3.20 | 3.40 | |||
| 1-1 | Bosnia & Herzegovina | Ireland | See our picks here! 1 - 70% trust | 2.00 | 3.40 | 4.33 | |||
| 2-1 | Italy | Norway | See our picks here! 1 - 70% trust | 1.91 | 3.50 | 4.75 | |||
| 2-1 | Germany | Georgia | See our picks here! 1 - 100% trust | 1.06 | 17.00 | 51.00 | |||
| 1-3 | Azerbaijan | Italy | See our picks here! 2 - 79% trust | 13.00 | 5.00 | 1.33 | |||
| 0-1 | Slovakia | Belarus | See our picks here! 1x - 90% trust | 1.57 | 4.20 | 6.50 | |||
| 4-0 | Spain | Luxembourg | See our picks here! 1 - 100% trust | 1.01 | 41.00 | 81.00 | |||
| 2-1 | Hungary | Faroe Islands | See our picks here! 1 - 91% trust | 1.29 | 5.50 | 15.00 | |||
| 0-2 | Moldova | Montenegro | See our picks here! 2 - 77% trust | 4.20 | 3.50 | 2.00 | |||
| 2-0 | Belarus | Luxembourg | See our picks here! 1x - 90% trust | 1.25 | 6.00 | 17.00 | |||
| 1-4 | Sweden | Austria | See our picks here! 1x - 82% trust | 2.25 | 3.40 | 3.50 | |||
| 1-0 | Italy | Bulgaria | See our picks here! 1 - 70% trust | 1.45 | 4.33 | 9.50 | |||
| 1-0 | Russia | Sweden | See our picks here! 1 - 75% trust | 2.10 | 3.30 | 4.00 | |||
| 0-1 | Greece | Finland | See our picks here! 1 - 89% trust | 1.44 | 5.75 | ||||
| 2-0 | Serbia | Armenia | See our picks here! 1x - 89% trust | 1.44 | 4.75 | 8.00 | |||
| 0-4 | Gibraltar | Ireland | See our picks here! 2 - 100% trust | 51.00 | 26.00 | 1.03 | |||
| 0-0 | Denmark | Albania | See our picks here! 1x - 78% trust | 1.70 | 4.00 | 6.00 | |||
| 0-1 | Russia | Austria | See our picks here! 1x - 79% trust | 2.05 | 3.30 | 4.20 | |||
| 3-1 | Sweden | Montenegro | See our picks here! 1x - 80% trust | 1.44 | 4.20 | 7.50 | |||
| 0-1 | Belarus | Spain | See our picks here! x2 - 89% trust | 11.00 | 5.00 | 1.29 | |||
| 2-0 | Denmark | Serbia | See our picks here! 1x - 77% trust | 2.30 | 3.30 | 3.60 | |||
| 2-3 | Armenia | Portugal | See our picks here! x2 - 80% trust | 8.50 | 4.50 | 1.45 | |||
| 0-1 | Finland | Hungary | See our picks here! 1x - 78% trust | 2.40 | 3.20 | 3.40 | |||
| 1-1 | Ireland | Scotland | See our picks here! 1x - 79% trust | 2.40 | 3.20 | 3.40 | |||
| 3-1 | Bosnia & Herzegovina | Israel | See our picks here! 1x - 70% trust | 1.65 | 3.75 | 5.25 | |||
| 2-1 | Iceland | Czech Republic | See our picks here! 1x - 77% trust | 2.80 | 3.10 | 2.60 | |||
| 1-1 | Ireland | Poland | See our picks here! 1x - 78% trust | 2.63 | 3.20 | 3.00 | |||
| 0-2 | Georgia | Germany | See our picks here! x2 - 89% trust | 23.00 | 9.50 | 1.14 | |||
| 2-1 | Northern Ireland | Finland | See our picks here! 1x - 78% trust | 2.60 | 3.10 | 3.10 | |||
| 2-1 | Portugal | Serbia | See our picks here! 1x - 88% trust | 1.60 | 4.00 | 7.00 | |||
| 2-0 | Belgium | Cyprus | See our picks here! 1x - 88% trust | 1.14 | 9.00 | 25.00 | |||
| 1-1 | Czech Republic | Latvia | See our picks here! 1x - 90% trust | 1.25 | 6.50 | 15.00 | |||
| 5-1 | Croatia | Norway | See our picks here! 1x - 77% trust | 1.45 | 4.50 | 8.50 | |||
| 0-3 | Kazakhstan | Iceland | See our picks here! x2 - 77% trust | 4.50 | 3.40 | 1.95 | |||
| 2-2 | Bulgaria | Italy | See our picks here! x2 - 90% trust | 5.00 | 3.50 | 1.85 | |||
| 0-0 | Montenegro | Russia | See our picks here! x2 - 88% trust | 4.00 | 3.00 | 2.10 | |||
| 1-2 | Macedonia | Belarus | See our picks here! x2 - 77% trust | 3.10 | 3.10 | 2.63 | |||
| 0-2 | Moldova | Sweden | See our picks here! x2 - 77% trust | 9.00 | 4.50 | 1.44 | |||
| 0-1 | Azerbaijan | Norvegia | See our picks here! x2 - 80% trust | 4.20 | 3.40 | 2.05 | |||
| 0-0 | Belgia | Ţara Galilor | See our picks here! 1 - 90% trust | 1.29 | 6.00 | 12.00 | |||
| 5-0 | Cipru | Andorra | See our picks here! 1 - 100% trust | 1.17 | 8.00 | 21.00 | |||
| 6-0 | Olanda | Letonia | See our picks here! 1 - 100% trust | 1.17 | 8.00 | 21.00 | |||
| 1-1 | Bulgaria | Malta | See our picks here! 1 - 95% trust | 1.20 | 8.00 | 15.00 | |||
| 2-1 | Cehia | Islanda | See our picks here! 1x - 82% trust | 1.80 | 3.70 | 5.00 | |||
| 3-0 | Israel | Bosnia & Herzegovina | See our picks here! 1x - 74% trust | 2.65 | 3.25 | 2.90 | |||
| 1-1 | Italia | Croaţia | See our picks here! 1x - 78% trust | 2.25 | 3.20 | 3.75 | |||
| 3-1 | Turcia | Kazakhstan | See our picks here! 1 - 95% trust | 1.22 | 6.50 | 19.00 | |||
| 0-1 | Moldova | Liechtenstein | See our picks here! 1 - 95% trust | 1.25 | 5.50 | 12.00 | |||
| 0-0 | San Marino | Estonia | See our picks here! 2 - 100% trust | 15.00 | 6.50 | 1.14 | |||
| 4-0 | Elveţia | Lituania | See our picks here! 1 - 95% trust | 1.25 | 5.50 | 12.00 | |||
| 0-2 | Macedonia | Slovacia | See our picks here! x2 - 80% trust | 4.00 | 3.30 | 1.95 | |||
| 1-1 | Montenegro | Suedia | See our picks here! x2 - 77% trust | 3.10 | 3.25 | 2.30 | |||
| 3-0 | Spania | Belarus | See our picks here! 1 - 100% trust | 1.05 | 10.00 | 23.00 | |||
| 1-0 | Austria | Rusia | See our picks here! 1x - 75% trust | 2.80 | 3.20 | 2.50 | |||
| 0-3 | Luxemburg | Ucraina | See our picks here! 2 - 95% trust | 12.00 | 5.50 | 1.25 | |||
| 3-1 | Anglia | Slovenia | See our picks here! 1 - 90% trust | 1.30 | 5.00 | 11.00 | |||
| 1-3 | Serbia | Danemarca | See our picks here! 1x - 78% trust | 2.20 | 3.10 | 3.50 | |||
| 1-0 | Ungaria | Finlanda | See our picks here! 1x - 79% trust | 2.10 | 3.20 | 3.60 | |||
| 0-4 | Georgia | Polonia | See our picks here! x2 - 80% trust | 4.20 | 3.20 | 1.95 | |||
| 4-0 | Germania | Gibraltar | See our picks here! 1 - 100% trust | 1.01 | 41.00 | 151.00 | |||
| 0-1 | Grecia | Insulele Feroe | See our picks here! 1 - 100% trust | 1.14 | 6.50 | 15.00 | |||
| 1-0 | Portugalia | Armenia | See our picks here! 1 - 100% trust | 1.17 | 7.00 | 15.00 | |||
| 2-0 | România | Irlanda de Nord | See our picks here! 1x - 85% trust | 1.57 | 3.60 | 6.50 | |||
| 1-0 | Scoţia | Irlanda | See our picks here! 1x - 77% trust | 2.30 | 3.10 | 3.30 | |||
| 0-0 | Serbia | Albania | See our picks here! 1x - 85% trust | 1.50 | 3.90 | 7.00 | |||
| 0-4 | San Marino | Elveţia | See our picks here! 2 - 100% trust | 45.44 | 17.41 | 1.02 | |||
| 0-1 | Danemarca | Portugalia | See our picks here! x2 - 77% trust | 3.10 | 3.25 | 2.30 | |||
| 0-2 | Finlanda | România | See our picks here! x2 - 75% trust | 2.90 | 3.10 | 2.50 | |||
| 1-1 | Germania | Irlanda | See our picks here! 1x - 95% trust | 1.25 | 6.00 | 10.00 | |||
| 0-3 | Gibraltar | Georgia | See our picks here! 2 - 100% trust | 14.32 | 7.19 | 1.17 | |||
| 0-2 | Grecia | Irlanda de Nord | See our picks here! 1x - 85% trust | 1.50 | 4.00 | 7.00 | |||
| 0-1 | Insulele Feroe | Ungaria | See our picks here! 2 - 90% trust | 8.24 | 5.64 | 1.31 | |||
| 2-2 | Polonia | Scoţia | See our picks here! 1x - 82% trust | 1.85 | 3.40 | 4.33 | |||
| 2-4 | Kazakhstan | Cehia | See our picks here! x2 - 86% trust | 8.00 | 4.75 | 1.45 | |||
| 1-3 | Andorra | Israel | See our picks here! 2 - 100% trust | 41.00 | 15.00 | 1.07 | |||
| 1-1 | Bosnia & Herzegovina | Belgia | See our picks here! x2 - 78% trust | 3.60 | 3.40 | 2.20 | |||
| 6-0 | Croaţia | Azerbaijan | See our picks here! 1 - 100% trust | 1.17 | 8.00 | 23.00 | |||
| 2-0 | Islanda | Olanda | See our picks here! x2 - 84% trust | 6.00 | 4.00 | 1.65 | |||
| 1-1 | Letonia | Turcia | See our picks here! x2 - 84% trust | 6.25 | 3.90 | 1.65 | |||
| 0-1 | Malta | Italia | See our picks here! 2 - 100% trust | 34.00 | 15.00 | 1.07 | |||
| 2-1 | Norvegia | Bulgaria | See our picks here! 1x - 80% trust | 2.15 | 3.50 | 3.60 | |||
| 2-1 | Ţara Galilor | Cipru | See our picks here! 1x - 87% trust | 1.44 | 4.50 | 9.00 | |||
| 1-0 | Austria | Montenegro | See our picks here! 1x - 80% trust | 1.97 | 3.29 | 3.81 | |||
| 0-1 | Estonia | Anglia | See our picks here! 2 - 95% trust | 11.47 | 5.82 | 1.23 | |||
| 1-1 | Rusia | Moldova | See our picks here! 1 - 100% trust | 1.06 | 10.75 | 30.20 | |||
| 1-0 | Ucraina | Macedonia | See our picks here! 1 - 90% trust | 1.36 | 4.49 | 8.64 | |||
| 1-3 | Belarus | Slovacia | See our picks here! x2 - 78% trust | 3.17 | 3.23 | 2.23 | |||
| 0-2 | Lituania | Slovenia | See our picks here! x2 - 79% trust | 3.43 | 3.22 | 2.12 | |||
| 0-4 | Luxemburg | Spania | See our picks here! 2 - 100% trust | 42.55 | 16.80 | 1.02 | |||
| 2-0 | Suedia | Liechtenstein | See our picks here! 1 - 100% trust | 1.03 | 13.96 | 39.42 | |||
| 1-1 | Armenia | Serbia | See our picks here! x2 - 83% trust | 5.25 | 3.75 | 1.75 | |||
| 7-0 | Irlanda | Gibraltar | See our picks here! 1 - 100% trust | 1.02 | 34.00 | 51.00 | |||
| 1-1 | România | Ungaria | See our picks here! 1x - 83% trust | 1.75 | 3.60 | 5.75 | |||
| 1-0 | Scoţia | Georgia | See our picks here! 1x - 84% trust | 1.67 | 3.80 | 6.25 | |||
| 1-1 | Albania | Danemarca | See our picks here! x2 - 78% trust | 3.75 | 3.30 | 2.20 | |||
| 1-1 | Finlanda | Grecia | See our picks here! x2 - 75% trust | 3.20 | 3.20 | 2.50 | |||
| 2-0 | Irlanda de Nord | Insulele Feroe | See our picks here! 1 - 90% trust | 1.29 | 5.75 | 13.00 | |||
UEFA
