![]() |
UNITED KINGDOM: *Premiership | Bet on Premiership! | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0-1 | Manchester City | Manchester United | See our picks here! 1 - 68% trust | 1.85 | 3.60 | 4.00 | |||
| 1-0 | Leicester | Newcastle Utd | See our picks here! 1 - 65% trust | 1.53 | 4.00 | 6.50 | |||
| 0-2 | Aston Villa | Tottenham | See our picks here! 2 - 64% trust | 6.50 | 4.50 | 1.44 | |||
| 0-0 | Norwich | Manchester City | See our picks here! 2 - 65% trust | 5.50 | 4.00 | 1.57 | |||
| 1-0 | West Brom | Manchester United | See our picks here! 2 - 68% trust | 4.50 | 3.50 | 1.80 | |||
| 2-2 | Tottenham | Arsenal | See our picks here! x2 - 66% trust | 2.38 | 3.40 | 2.88 | |||
| 3-0 | Liverpool | Manchester City | See our picks here! 1x - 65% trust | 2.60 | 3.40 | 2.60 | |||
| 1-0 | Manchester United | Watford | See our picks here! 1 - 62% trust | 1.62 | 3.75 | 5.50 | |||
| 2-2 | Leicester | West Brom | See our picks here! 1 - 62% trust | 1.62 | 3.75 | 5.50 | |||
| 2-1 | Tottenham | Swansea | See our picks here! 1 - 64% trust | 1.45 | 4.75 | 8.00 | |||
| 1-0 | Leicester | Norwich | See our picks here! 1 - 65% trust | 1.50 | 4.33 | 6.00 | |||
| 1-2 | Manchester City | Tottenham | See our picks here! 1x - 64% trust | 2.10 | 3.75 | 3.60 | |||
| 2-1 | Sunderland | Manchester United | See our picks here! 2 - 67% trust | 4.75 | 3.50 | 1.75 | |||
| 1-1 | Chelsea | Manchester United | See our picks here! x2 - 67% trust | 2.15 | 3.30 | 3.90 | |||
| 1-3 | Manchester City | Leicester | See our picks here! 1 - 65% trust | 1.55 | 4.00 | 5.75 | |||
| 0-0 | Watford | Chelsea | See our picks here! 2 - 70% trust | 4.20 | 3.50 | 2.00 | |||
| 0-1 | Sunderland | Manchester City | See our picks here! 2 - 65% trust | 7.00 | 4.75 | 1.50 | |||
| 3-0 | Manchester United | Stoke City | See our picks here! 1 - 67% trust | 1.73 | 3.75 | 5.50 | |||
| 0-3 | Norwich | Tottenham | See our picks here! 2 - 69% trust | 4.20 | 3.75 | 1.91 | |||
| 1-2 | Everton | Swansea | See our picks here! 1 - 67% trust | 1.73 | 3.80 | 5.50 | |||
| 4-5 | Norwich | Liverpool | See our picks here! 2 - 69% trust | 4.20 | 3.40 | 1.95 | |||
| 1-0 | Swansea | Watford | See our picks here! 1 - 74% trust | 2.40 | 3.25 | 3.30 | |||
| 0-1 | Liverpool | Manchester United | See our picks here! 1 - 73% trust | 2.30 | 3.25 | 3.50 | |||
| 4-0 | Manchester City | Crystal Palace | See our picks here! 1 - 65% trust | 1.50 | 5.25 | 8.50 | |||
| 1-1 | Aston Villa | Leicester | See our picks here! x2 - 63% trust | 3.60 | 3.40 | 2.20 | |||
| 3-3 | Chelsea | Everton | See our picks here! 1 - 68% trust | 1.83 | 3.75 | 4.75 | |||
| 3-1 | Stoke City | Norwich | See our picks here! 1 - 70% trust | 2.05 | 3.30 | 4.20 | |||
| 3-3 | Liverpool | Arsenal | See our picks here! 1x - 67% trust | 3.00 | 3.50 | 2.45 | |||
| 0-0 | Manchester City | Everton | See our picks here! 1 - 63% trust | 1.63 | 4.75 | 6.00 | |||
| 2-0 | Southampton | Watford | See our picks here! 1 - 69% trust | 1.95 | 3.50 | 4.33 | |||
| 1-0 | Aston Villa | Crystal Palace | See our picks here! x2 - 65% trust | 2.88 | 3.20 | 2.50 | |||
| 1-3 | Bournemouth | West Ham | See our picks here! x2 - 68% trust | 2.05 | 3.40 | 3.50 | |||
| 0-1 | Sunderland | Liverpool | See our picks here! 2 - 67% trust | 5.60 | 3.77 | 1.76 | |||
| 0-0 | Leicester | Manchester City | See our picks here! 2 - 68% trust | 4.63 | 4.05 | 1.82 | |||
| 0-0 | Manchester United | Chelsea | See our picks here! x2 - 77% trust | 2.16 | 3.55 | 3.71 | |||
| 2-2 | Chelsea | Watford | See our picks here! 1 - 65% trust | 1.53 | 4.45 | 7.88 | |||
| 2-1 | Arsenal | Manchester City | See our picks here! 1x - 65% trust | 2.38 | 3.40 | 2.90 | |||
| 3-0 | Watford | Liverpool | See our picks here! 2 - 70% trust | 3.75 | 3.40 | 2.00 | |||
| 0-2 | Southampton | Tottenham | See our picks here! x2 - 65% trust | 2.50 | 3.30 | 2.75 | |||
| 2-1 | Leicester | Chelsea | See our picks here! x2 - 64% trust | 3.10 | 3.60 | 2.35 | |||
| 2-2 | Liverpool | West Brom | See our picks here! 1 - 65% trust | 1.50 | 4.75 | 10.00 | |||
| 2-1 | Manchester City | Swansea | See our picks here! 1 - 64% trust | 1.40 | 5.50 | 10.00 | |||
| 1-1 | Everton | Crystal Palace | See our picks here! 1 - 70% trust | 2.05 | 3.70 | 3.75 | |||
| 3-1 | Arsenal | Sunderland | See our picks here! 1 - 63% trust | 1.35 | 6.00 | 12.00 | |||
| 0-0 | Tottenham | Chelsea | See our picks here! x2 - 67% trust | 2.60 | 3.40 | 2.90 | |||
| 3-1 | Manchester City | Southampton | See our picks here! 1 - 70% trust | 1.50 | 4.33 | 6.50 | |||
| 0-1 | Crystal Palace | Sunderland | See our picks here! 1 - 70% trust | 1.67 | 4.00 | 7.00 | |||
| 1-4 | Manchester City | Liverpool | See our picks here! 1 - 70% trust | 1.77 | 4.00 | 5.00 | |||
| 0-0 | Aston Villa | Manchester City | See our picks here! 2 - 68% trust | 7.50 | 5.00 | 1.44 | |||
| 1-1 | West Ham | Everton | See our picks here! 1x - 70% trust | 2.50 | 3.30 | 2.80 | |||
| 3-1 | Tottenham | Aston Villa | See our picks here! 1 - 74% trust | 1.40 | 5.00 | 9.00 | |||
| 6-2 | Everton | Sunderland | See our picks here! 1 - 70% trust | 1.50 | 4.50 | 7.50 | |||
| 0-0 | Newcastle Utd | Stoke City | See our picks here! 1x - 87% trust | 2.38 | 3.30 | 3.00 | |||
| 2-1 | Manchester City | Norwich | See our picks here! 1 - 84% trust | 1.25 | 6.00 | 12.00 | |||
| 1-3 | Chelsea | Liverpool | See our picks here! 1x - 85% trust | 2.05 | 3.50 | 3.60 | |||
| 0-1 | Swansea | Stoke City | See our picks here! 1x - 77% trust | 2.05 | 3.40 | 4.20 | |||
| 6-2 | Newcastle Utd | Norwich | See our picks here! 1x - 79% trust | 2.50 | 3.40 | 3.00 | |||
| 2-3 | Southampton | Manchester United | See our picks here! 2 - 60% trust | 3.10 | 3.30 | 2.50 | |||
| 1-2 | Manchester City | West Ham | See our picks here! 1 - 90% trust | 1.29 | 6.50 | 11.00 | |||
| 0-1 | Sunderland | Tottenham | See our picks here! 2 - 78% trust | 4.33 | 3.60 | 1.95 | |||
| 2-0 | Arsenal | Stoke City | See our picks here! 1 - 91% trust | 1.29 | 6.00 | 12.00 | |||
| 3-1 | Everton | Chelsea | See our picks here! 2 - 75% trust | 4.00 | 3.60 | 2.00 | |||
| 0-0 | Arsenal | Liverpool | See our picks here! 1 - 80% trust | 1.75 | 4.00 | 5.00 | |||
| 0-0 | Watford | Southampton | See our picks here! 1x - 78% trust | 2.80 | 3.25 | 2.80 | |||
| 0-2 | Everton | Manchester City | See our picks here! x2 - 82% trust | 5.00 | 4.00 | 1.73 | |||
| 2-3 | West Brom | Chelsea | See our picks here! x2 - 79% trust | 6.50 | 4.00 | 1.62 | |||
| 3-4 | West Ham | Bournemouth | See our picks here! 1x - 79% trust | 2.45 | 3.50 | 3.00 | |||
| 1-0 | Liverpool | Bournemouth | See our picks here! 1 - 87% trust | 1.45 | 4.75 | 8.00 | |||
| 1-2 | Crystal Palace | Arsenal | See our picks here! 2 - 82% trust | 5.25 | 4.00 | 1.70 | |||
| 1-2 | West Ham | Leicester | See our picks here! x - 77% trust | 2.40 | 3.50 | 3.10 | |||
| 2-2 | Everton | Watford | See our picks here! - 70% trust | 1.80 | 3.80 | 4.75 | |||
| 0-1 | Aston Villa | Burnley | See our picks here! 1x - 80% trust | 2.20 | 3.50 | 3.50 | |||
| 0-1 | Everton | Tottenham | See our picks here! x2 - 80% trust | 2.38 | 3.60 | 3.10 | |||
| 2-0 | Manchester City | Southampton | See our picks here! 1x - 77% trust | 1.57 | 4.50 | 6.00 | |||
| 4-1 | Arsenal | West Bromwich Albion | See our picks here! 1x - 88% trust | 1.40 | 5.25 | 8.50 | |||
| 0-0 | Arsenal | Sunderland | See our picks here! 1 - 90% trust | 1.30 | 6.00 | 11.00 | |||
| 1-2 | West Ham | Everton | See our picks here! - 70% trust | 2.90 | 3.40 | 2.60 | |||
| 2-0 | Tottenham | Hull City | See our picks here! - 70% trust | 1.80 | 3.80 | 4.75 | |||
| 6-0 | Manchester City | QPR | See our picks here! - 70% trust | 1.20 | 8.00 | 15.00 | |||
| 0-1 | Tottenham | Manchester City | See our picks here! x2 - 75% trust | 3.50 | 3.60 | 2.15 | |||
| 1-0 | West Ham | Burnley | See our picks here! 1x - 77% trust | 2.15 | 3.40 | 3.30 | |||
| 2-1 | Sunderland | Southampton | See our picks here! x2 - 88% trust | 4.00 | 3.40 | 1.90 | |||
| 2-1 | Liverpool | QPR | See our picks here! 1x - 79% trust | 1.36 | 4.75 | 8.50 | |||
| 2-0 | Swansea | Stoke City | See our picks here! x1 - 78% trust | 2.10 | 3.30 | 3.50 | |||
| 3-2 | Aston Villa | Everton | See our picks here! 1x - 77% trust | 2.63 | 3.30 | 2.63 | |||
| 3-0 | Everton | Manchester United | See our picks here! x2 - 77% trust | 3.75 | 3.40 | 2.15 | |||
| 2-0 | Manchester City | West Ham | See our picks here! 1 - 90% trust | 1.29 | 6.50 | 11.00 | |||
| 0-1 | Burnley | Arsenal | See our picks here! x2 - 77% trust | 6.00 | 5.50 | 1.53 | |||
| 3-3 | Aston Villa | QPR | See our picks here! 1x - 88% trust | 2.15 | 3.40 | 3.80 | |||
| 1-2 | Liverpool | Manchester Utd | See our picks here! x2 - 78% trust | 2.10 | 3.50 | 3.80 | |||
| 4-3 | Tottenham | Leicester | See our picks here! 1x - 77% trust | 1.60 | 4.33 | 6.00 | |||
| 2-0 | Liverpool | Burnley | See our picks here! 1x - 79% trust | 1.36 | 5.25 | 10.00 | |||
| 0-1 | West Ham | Chelsea | See our picks here! x2 - 88% trust | 6.25 | 4.00 | 1.62 | |||
| 3-0 | Tottenham | Swansea | See our picks here! 1x - 78% trust | 1.75 | 3.80 | 5.25 | |||
| 2-0 | Stoke City | Everton | See our picks here! 1x - 60% trust | 2.50 | 3.30 | 3.10 | |||
| 1-2 | QPR | Arsenal | See our picks here! x2 - 78% trust | 7.00 | 4.33 | 1.53 | |||
| 0-1 | Newcastle Utd | Manchester United | See our picks here! x2 - 78% trust | 4.20 | 3.50 | 2.00 | |||
| 2-0 | Manchester City | Leicester | See our picks here! 1x - 89% trust | 1.25 | 7.00 | 13.00 | |||
| 2-0 | Arsenal | Everton | See our picks here! 1x - 78% trust | 1.57 | 4.50 | 6.00 | |||
| 2-1 | Liverpool | Manchester City | See our picks here! 1x - 60% trust | 3.10 | 3.60 | 2.38 | |||
United Kingdom
