![]() |
UEFA: Liga AFC | Live on bet365.com! | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0-1 | Beijing Guoan | Jeonbuk | See our picks here! 1x - 60% trust | 2.55 | 2.60 | 2.75 | |||
| 2-3 | Suwon (Kor) | Kashiwa (Jpn) | See our picks here! 1x - 88% trust | 1.91 | 3.40 | 3.60 | |||
| 2-1 | Al-Hilal | Al-Sadd | See our picks here! 1x - 77% trust | 1.67 | 3.50 | 4.50 | |||
| 2-2 | Al-Shabab (Sau) | Pakhtakor (Uzb) | See our picks here! 1x - 77% trust | 1.80 | 3.40 | 4.00 | |||
| 1-1 | Lakhwiya (Qat) | Al-Nasr (Sau) | See our picks here! 1x - 77% trust | 2.35 | 3.40 | 2.50 | |||
| 1-1 | Naft Tehran (Irn) | Al Ain (Uae) | See our picks here! 1x - 77% trust | 2.50 | 3.20 | 2.88 | |||
| 0-1 | Bunyodkor (Uzb) | Persepolis (Irn) | See our picks here! 1x - 77% trust | 2.10 | 3.20 | 3.60 | |||
| 1-2 | Guangzhou R&F (Chn) | Buriram (Tha) | See our picks here! 1x - 77% trust | 1.50 | 4.00 | 7.00 | |||
| 2-0 | Seongnam (Kor) | G-Osaka (Jpn) | See our picks here! x2 - 78% trust | 3.10 | 3.40 | 2.20 | |||
| 5-1 | Kashiwa (Jpn) | Binh Duong (Vie) | See our picks here! 1x - 77% trust | 1.17 | 7.50 | 13.00 | |||
| 1-4 | Shandong Luneng | Jeonbuk (Kor) | See our picks here! x2 - 77% trust | 2.63 | 3.30 | 2.63 | |||
| 2-1 | Nasaf Qarshi (Uzb) | Tractor (Irn) | See our picks here! 1x - 60% trust | 3.00 | 3.20 | 2.38 | |||
| 0-0 | Foolad (Irn) | Al-Sadd (Qat) | See our picks here! 1x - 78% trust | 2.00 | 3.30 | 3.80 | |||
| 3-1 | Al-Hilal (Sau) | Lok. Tashkent (Uzb) | See our picks here! 1x - 89% trust | 1.44 | 4.00 | 8.00 | |||
| 1-0 | Guangzhou (Chn) | Seoul (Kor) | See our picks here! 1x - 90% trust | 1.57 | 4.20 | 5.25 | |||
| 2-1 | Suwon (Kor) | Urawa (Jpn) | See our picks here! 1x - 60% trust | 2.40 | 3.30 | 2.90 | |||
| 3-3 | Al Ahli Dubai (Uae) | Al Ahli SC (Sau) | See our picks here! x2 - 78% trust | 2.90 | 3.30 | 2.40 | |||
| 1-3 | Kashima (Jpn) | WS Wanderers (Aus) | See our picks here! x2 - 90% trust | 1.50 | 4.00 | 7.00 | |||
| 0-1 | Brisbane Roar (Aus) | Beijing Guoan (Chn) | See our picks here! x2 - 60% trust | 2.70 | 3.25 | 2.60 | |||
| 2-3 | Binh Duong | Shandong Luneng | See our picks here! x2 - 77% trust | 9.50 | 5.25 | 1.30 | |||
| 2-1 | Buriram | Seongnam | See our picks here! 1x - 60% trust | 2.70 | 3.10 | 2.70 | |||
| 0-0 | Jeonbuk | Kashiwa | See our picks here! 1x - 77% trust | 1.91 | 3.50 | 4.00 | |||
| 1-1 | Al-Nasr | Bunyodkor | See our picks here! 1x - 78% trust | 1.65 | 3.80 | 5.00 | |||
| 2-1 | Pakhtakor | Naft Tehran | See our picks here! 1x - 60% trust | 2.10 | 3.10 | 3.75 | |||
| 0-0 | Al Ain | Al-Shabab | See our picks here! 1x - 68% trust | 2.10 | 3.40 | 3.40 | |||
| 0-2 | G-Osaka | Guangzhou R&F | See our picks here! 1x - 89% trust | 1.73 | 3.80 | 4.50 | |||
| 2-1 | Al Ahli SC (Sau) | Al Qadisiya (Kuw) | See our picks here! 1 - 100% trust | 1.53 | 4.00 | 6.00 | |||
| 4-5 | Al Wahda (Uae) | Al-Sadd (Qat) | See our picks here! x2 - 88% trust | 2.75 | 3.30 | 2.45 | |||
| 1-0 | Naft Tehran (Irn) | Al Jaish (Qat) | See our picks here! 1x - 88% trust | 1.83 | 3.40 | 4.50 | |||
| 2-1 | Bunyodkor (Uzb) | Al Jazira (Uae) | See our picks here! 1x - 88% trust | 2.90 | 3.20 | 2.45 | |||
| 7-0 | Seoul (Kor) | T&T Ha Noi (Vie) | See our picks here! 1 - 100% trust | 1.10 | 8.50 | 29.00 | |||
| 3-0 | Beijing Guoan (Chn) | Bangkok Glass (Tha) | See our picks here! 1 - 100% trust | 1.13 | 9.00 | 17.00 | |||
| 1-3 | Central Coast | Guangzhou R&F | See our picks here! 2 - 90% trust | 2.70 | 3.40 | 2.50 | |||
| 3-0 | Guangzhou R&F (Chn) | Warriors (Sin) | See our picks here! 1 - 98% trust | 1.16 | 6.41 | 13.35 | |||
| 3-0 | Guangzhou R&F | Warriors | See our picks here! 1 - 98% trust | 1.16 | 6.41 | 13.35 | |||
| 3-0 | Bangkok Glass | Johor DT | See our picks here! 1x - 83% trust | 1.73 | 3.55 | 4.28 | |||
| 3-0 | Bangkok Glass (Tha) | Johor DT (Mys) | See our picks here! 1x - 83% trust | 1.73 | 3.55 | 4.28 | |||
| 4-0 | T&T Ha Noi | Persib | See our picks here! 1x - 82% trust | 1.80 | 3.60 | 3.60 | |||
| 4-0 | T&T Ha Noi (Vie) | Persib (Ina) | See our picks here! 1x - 82% trust | 1.80 | 3.60 | 3.60 | |||
| 4-1 | Chonburi | Kitchee | See our picks here! 1x - 85% trust | 1.50 | 4.00 | 5.00 | |||
| 4-1 | Chonburi (Tha) | Kitchee (Hkg) | See our picks here! 1x - 85% trust | 1.50 | 4.00 | 5.00 | |||
| 2-1 | Al Jaish | Al Nahda | See our picks here! 1 - 96% trust | 1.20 | 5.50 | 10.00 | |||
| 2-1 | Al Jaish (Qat) | Al Nahda (Oma) | See our picks here! 1 - 96% trust | 1.20 | 5.50 | 10.00 | |||
| 1-0 | Al Qadisiya | Al Wehdat | See our picks here! 1x - 80% trust | 2.00 | 3.30 | 3.25 | |||
| 1-0 | Al Qadisiya (Kuw) | Al Wehdat (Jor) | See our picks here! 1x - 80% trust | 2.00 | 3.30 | 3.25 | |||
| 0-0 | Al-Sadd | Al-Rifaa | See our picks here! 1 - 94% trust | 1.29 | 4.50 | 9.00 | |||
| 0-0 | Al-Sadd (Qat) | Al-Rifaa (Bah) | See our picks here! 1 - 94% trust | 1.29 | 4.50 | 9.00 | |||
| 1-1 | Johor DT (Mys) | Bengaluru (Ind) | See our picks here! 1x - 76% trust | 2.45 | 3.60 | 2.82 | |||
| 0-0 | Yadanarbon (Bur) | Warriors (Sin) | See our picks here! 1x - 77% trust | 2.35 | 3.60 | 2.96 | |||
| 0-0 | Al-Hilal (Sau) | Sydney Wanderers | See our picks here! 1x - 85% trust | 1.57 | 3.60 | 6.50 | |||
| 1-0 | Sydney Wanderers | Al-Hilal (Sau) | See our picks here! 1x - 75% trust | 2.50 | 3.00 | 3.00 | |||
| 2-0 | WS Wanderers (Aus) | Seoul (Kor) | See our picks here! 1x - 76% trust | 2.60 | 3.10 | 2.80 | |||
| 2-1 | Al-Ain (Uae) | Al-Hilal (Sau) | See our picks here! 1x - 79% trust | 2.15 | 3.50 | 3.20 | |||
| 0-0 | Seoul (Kor) | WS Wanderers (Aus) | See our picks here! 1x - 80% trust | 1.91 | 3.40 | 3.60 | |||
| 0-0 | Seoul (Kor) | Pohang (Kor) | See our picks here! 1x - 75% trust | 2.50 | 3.10 | 2.90 | |||
| 2-1 | Guangzhou (Chn) | WS Wanderers (Aus) | See our picks here! 1x - 87% trust | 1.40 | 4.50 | 7.50 | |||
| 0-0 | Al-Sadd (Qat) | Al-Hilal (Sau) | See our picks here! x2 - 70% trust | 2.75 | 3.30 | 2.75 | |||
| 1-3 | Al-Ittihad FC (Sau) | Al Ain (Uae) | See our picks here! x2 - 75% trust | 2.50 | 3.40 | 2.96 | |||
| 1-0 | WS Wanderers | Guangzhou | See our picks here! x2 - 82% trust | 3.80 | 3.30 | 1.83 | |||
| 0-0 | Pohang (Kor) | Seoul (Kor) | See our picks here! 1x - 80% trust | 1.91 | 3.20 | 4.00 | |||
| 1-0 | Al-Hilal (Sau) | Al-Sadd (Qat) | See our picks here! 1x - 80% trust | 1.53 | 3.80 | 5.50 | |||
| 2-0 | Al-Ain (Uae) | Al-Ittihad FC (Sau) | See our picks here! 1x - 90% trust | 1.70 | 3.50 | 4.50 | |||
UEFA
