![]() |
UEFA: World Friendly | Live on bet365.com! | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1-2 | England | Netherlands | See our picks here! 1 - 67% trust | 1.67 | 3.60 | 5.25 | |||
| 1-0 | Northern Ireland | Slovenia | See our picks here! 1x - 64% trust | 2.50 | 3.25 | 2.80 | |||
| 1-0 | Ukraine | Wales | See our picks here! 1 - 69% trust | 1.91 | 3.50 | 4.00 | |||
| 0-0 | Romania | Spain | See our picks here! 2 - 67% trust | 5.50 | 3.50 | 1.67 | |||
| 19:45 | Germany | England | See our picks here! 1 - 62% trust | 1.62 | 3.75 | 5.50 | |||
| 1-1 | Hungary | Croatia | See our picks here! 2 - 69% trust | 3.75 | 3.50 | 1.95 | |||
| 0-1 | Portugal | Bulgaria | See our picks here! 1 - 63% trust | 1.33 | 4.75 | 10.00 | |||
| 2-3 | Netherlands | France | See our picks here! 2 - 70% trust | 3.75 | 3.40 | 2.00 | |||
| 1-1 | Italy | Spain | See our picks here! 1x - 60% trust | 3.10 | 3.10 | 2.38 | |||
| 1-1 | Wales | Northern Ireland | See our picks here! 1 - 73% trust | 2.30 | 3.00 | 3.40 | |||
| 1-0 | Poland | Serbia | See our picks here! 1 - 70% trust | 2.00 | 3.30 | 3.80 | |||
| Can. | Germany | Netherlands | See our picks here! 1 - 70% trust | 1.57 | 3.80 | 6.00 | |||
| Can. | Belgium | Spain | See our picks here! 1x - 65% trust | 2.75 | 3.30 | 2.50 | |||
| 1-0 | Russia | Portugal | See our picks here! x - 78% trust | 2.50 | 3.20 | 2.88 | |||
| 3-1 | Belgium | Italy | See our picks here! 1 - 72% trust | 2.00 | 3.40 | 3.75 | |||
| 2-3 | Wales | Netherlands | See our picks here! 1x - 70% trust | 4.00 | 3.40 | 1.91 | |||
| 2-0 | France | Germany | See our picks here! x2 - 68% trust | 2.30 | 3.40 | 3.00 | |||
| 4-1 | FYR Macedonia | Montenegro | See our picks here! 1x - 70% trust | 3.20 | 3.25 | 2.25 | |||
| 3-0 | Dyn. Kiev (Ukr) | Skenderbeu (Alb) | See our picks here! 1 - 90% trust | 1.14 | 6.50 | 12.00 | |||
| 0-1 | Italy | Portugal | See our picks here! 1x - 70% trust | 2.30 | 3.20 | 3.20 | |||
| 2-1 | Spain | Costa Rica | See our picks here! 1x - 83% trust | 1.22 | 9.00 | 13.00 | |||
| 3-0 | Switzerland | Liechtenstein | See our picks here! 1 - 99% trust | 1.05 | 13.00 | 26.00 | |||
| 0-2 | Finland | Estonia | See our picks here! 1x - 77% trust | 1.65 | 3.75 | 5.75 | |||
| 0-0 | Norway | Sweden | See our picks here! x2 - 86% trust | 2.90 | 3.10 | 2.50 | |||
| 2-0 | France | Denmark | See our picks here! 1x - 77% trust | 1.50 | 4.50 | 7.00 | |||
| 2-0 | Iran | Chile | See our picks here! x2 - 79% trust | 8.00 | 6.50 | 1.40 | |||
| 1-1 | Moldova | Kazakhstan | See our picks here! 1x - 79% trust | 2.38 | 3.40 | 2.88 | |||
| 0-1 | Anglia F | SUA F | See our picks here! x2 - 80% trust | 3.40 | 3.40 | 1.91 | |||
| 2-1 | Venezuela | Honduras | See our picks here! 1x - 82% trust | 1.83 | 3.51 | 4.31 | |||
| 0-3 | Finlanda F | Suedia F | See our picks here! 2 - 88% trust | 6.02 | 5.68 | 1.32 | |||
| 2-0 | SUA | Panama | See our picks here! 1x - 84% trust | 1.65 | 3.70 | 4.25 | |||
| 2-0 | Franţa F | SUA F | See our picks here! x2 - 76% trust | 2.53 | 3.25 | 2.45 | |||
| 7-0 | Olanda F | Thailanda F | See our picks here! 1 - 100% trust | 1.02 | 15.00 | 21.00 | |||
| 0-0 | Romania | Bulgaria | See our picks here! 1x - 82% trust | 1.89 | 3.69 | 3.57 | |||
| 2-3 | Honduras | Venezuela | See our picks here! x2 - 78% trust | 2.20 | 3.10 | 2.99 | |||
| 3-2 | Chile | SUA | See our picks here! 1x - 83% trust | 1.73 | 3.60 | 3.80 | |||
| 0-0 | Finland | Yemen | See our picks here! 1x - 90% trust | 1.34 | 4.57 | 7.82 | |||
| 1-1 | Islanda | Canada | See our picks here! 1x - 82% trust | 1.85 | 3.40 | 3.60 | |||
| 0-1 | Suedia | Finlanda | See our picks here! x2 - 77% trust | 2.34 | 3.38 | 2.81 | |||
| 2-0 | Nigeria | Yemen | See our picks here! 1 - 96% trust | 1.20 | 6.00 | 9.00 | |||
| 1-2 | Canada | Islanda | See our picks here! x2 - 75% trust | 3.10 | 3.25 | 2.52 | |||
| 2-1 | Coreea de Sud F | Mexic F | See our picks here! 1x - 83% trust | 1.75 | 3.50 | 4.85 | |||
| 1-2 | China F | Canada F | See our picks here! 1x - 79% trust | 2.15 | 3.35 | 3.35 | |||
| 2-3 | Danemarca F | Noua Zeelandă F | See our picks here! 1x - 80% trust | 2.05 | 3.20 | 3.22 | |||
| 2-0 | Suedia | Coasta de Fildeş | See our picks here! x2 - 83% trust | 4.65 | 3.56 | 1.72 | |||
| 2-1 | Canada F | Mexic F | See our picks here! 1x - 87% trust | 1.40 | 4.00 | 7.50 | |||
| 2-3 | China F | Coreea de Sud F | See our picks here! 1x - 82% trust | 1.80 | 3.10 | 4.60 | |||
| 2-3 | Norvegia F | Suedia F | See our picks here! x2 - 84% trust | 4.00 | 3.80 | 1.67 | |||
| 1-1 | Danemarca F | Noua Zeelandă F | See our picks here! 1x - 78% trust | 2.20 | 3.40 | 2.75 | |||
| 1-1 | Camerun | Africa de Sud | See our picks here! 1x - 79% trust | 2.10 | 3.15 | 3.15 | |||
| 1-0 | Coasta de Fildeş | Nigeria | See our picks here! 1x - 70% trust | 2.62 | 2.90 | 2.60 | |||
| 0-2 | Gabon | Mali | See our picks here! x2 - 78% trust | 2.20 | 3.10 | 3.00 | |||
| 1-1 | Tunisia | Algeria | See our picks here! 1x - 77% trust | 2.30 | 3.00 | 2.92 | |||
| 5-1 | Burkina Faso | Swaziland | See our picks here! 1 - 90% trust | 1.30 | 5.00 | 8.50 | |||
| 2-3 | Congo | Cape Verde | See our picks here! x2 - 77% trust | 2.92 | 3.00 | 2.30 | |||
| 2-2 | Qatar | Oman | See our picks here! 1x - 72% trust | 2.88 | 2.88 | 2.88 | |||
| 1-0 | Emiratele Arabe Unite | Jordan | See our picks here! 1x - 79% trust | 2.10 | 3.10 | 4.10 | |||
| 4-1 | Bahrain | Arabia Saudită | See our picks here! x2 - 80% trust | 3.75 | 3.10 | 1.91 | |||
| 0-0 | Irak | Uzbekistan | See our picks here! x2 - 77% trust | 3.60 | 3.14 | 2.31 | |||
| 0-0 | China | Palestina | See our picks here! 1 - 90% trust | 1.33 | 4.60 | 7.00 | |||
| 4-1 | Brazilia F | China F | See our picks here! 1x - 87% trust | 1.44 | 4.50 | 6.50 | |||
| 7-0 | SUA F | Argentina F | See our picks here! 1 - 100% trust | 1.05 | 12.00 | 17.00 | |||
| 2-0 | China | Kyrgyzstan | See our picks here! 1 - 100% trust | 1.08 | 8.50 | 15.00 | |||
| 23:20 | SUA F | Argentina F | See our picks here! 1 - 100% trust | 1.05 | 12.00 | 17.00 | |||
| 0-6 | Argentina F | China F | See our picks here! 2 - 90% trust | 7.50 | 5.00 | 1.29 | |||
| 3-2 | Brazilia F | SUA F | See our picks here! x2 - 80% trust | 3.40 | 3.40 | 1.91 | |||
| 1-0 | Uzbekistan | Palestina | See our picks here! 1x - 83% trust | 1.73 | 3.50 | 4.00 | |||
| 4-0 | China | Kyrgyzstan | See our picks here! 1 - 100% trust | 1.14 | 7.00 | 11.00 | |||
| 4-0 | Brazilia F | Argentina F | See our picks here! 1 - 100% trust | 1.14 | 7.50 | 10.00 | |||
| 2-0 | Norvegia F | Noua Zeelandă F | See our picks here! 1x - 85% trust | 1.59 | 3.63 | 4.98 | |||
| 2-0 | Franţa F | Brazilia F | See our picks here! 1x - 80% trust | 1.91 | 3.60 | 3.20 | |||
| 1-1 | Norvegia F | Noua Zeelandă F | See our picks here! 1x - 83% trust | 1.75 | 3.80 | 4.35 | |||
| 0-3 | Anglia F | Germania F | See our picks here! x2 - 84% trust | 4.55 | 3.79 | 1.62 | |||
| 2-1 | Franţa F | Noua Zeelandă F | See our picks here! 1 - 95% trust | 1.25 | 6.00 | 10.50 | |||
| 3-2 | Bolivia | Venezuela | See our picks here! 1x - 84% trust | 1.67 | 3.60 | 5.50 | |||
| 1-2 | Chile | Uruguay | See our picks here! 1x - 82% trust | 1.80 | 3.60 | 4.33 | |||
| 0-2 | Nicaragua | Salvador | See our picks here! x2 - 84% trust | 4.33 | 3.75 | 1.62 | |||
| 0-0 | Panama | Canada | See our picks here! 1x - 82% trust | 1.85 | 3.40 | 4.33 | |||
| 2-1 | Peru | Paraguay | See our picks here! 1x - 79% trust | 2.10 | 3.30 | 3.50 | |||
| 0-1 | Slovenia | Columbia | See our picks here! x2 - 82% trust | 4.50 | 3.40 | 1.83 | |||
| 1-2 | Austria | Brazilia | See our picks here! x2 - 87% trust | 7.50 | 4.20 | 1.44 | |||
| 3-1 | Olanda U19 | Belgia U19 | See our picks here! 1x - 83% trust | 1.70 | 3.70 | 3.95 | |||
| 2-0 | România | Danemarca | See our picks here! 1x - 77% trust | 2.30 | 3.25 | 3.10 | |||
| 0-0 | Ucraina | Lituania | See our picks here! 1x - 84% trust | 1.47 | 4.10 | 8.60 | |||
| 1-2 | Ungaria | Rusia | See our picks here! x2 - 80% trust | 3.80 | 3.30 | 2.00 | |||
| 4-1 | Irlanda | SUA | See our picks here! 1x - 78% trust | 2.25 | 3.20 | 3.30 | |||
| 1-0 | Italia | Albania | See our picks here! 1x - 87% trust | 1.44 | 4.20 | 7.50 | |||
| 2-2 | Polonia | Elveţia | See our picks here! 1x - 76% trust | 2.40 | 3.20 | 3.00 | |||
| 1-0 | Portugalia | Argentina | See our picks here! x2 - 82% trust | 4.20 | 3.50 | 1.85 | |||
| 0-1 | Spania | Germania | See our picks here! 1x - 79% trust | 2.15 | 3.25 | 3.40 | |||
| 1-0 | Franţa | Suedia | See our picks here! 1x - 87% trust | 1.44 | 4.33 | 7.00 | |||
| 1-3 | Scoţia | Anglia | See our picks here! x2 - 80% trust | 3.60 | 3.40 | 2.05 | |||
| 1-1 | Cehia U21 | Germania U21 | See our picks here! x2 - 84% trust | 4.34 | 3.58 | 1.69 | |||
| 2-1 | Japonia | Australia | See our picks here! 1x - 85% trust | 1.57 | 3.80 | 6.00 | |||
| 2-0 | Thailanda | Noua Zeelandă | See our picks here! x2 - 82% trust | 3.75 | 3.40 | 1.80 | |||
| 0-0 | China | Honduras | See our picks here! 1x - 80% trust | 1.95 | 3.50 | 3.75 | |||
| 1-0 | Iran | Coreea de Sud | See our picks here! 1x - 77% trust | 2.38 | 3.30 | 2.90 | |||
| 0-2 | Polonia U20 | Germania U20 | See our picks here! x2 - 79% trust | 3.10 | 3.40 | 2.10 | |||
| 2-1 | Slovacia | Finlanda | See our picks here! 1x - 83% trust | 1.73 | 3.50 | 5.00 | |||
| 2-2 | Suedia U21 | Austria U21 | See our picks here! x2 - 77% trust | 2.63 | 3.40 | 2.30 | |||
UEFA
