![]() |
UNITED KINGDOM: FA Cup | Bet on FA Cup! | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0-2 | Reading | Crystal Palace | See our picks here! x2 - 64% trust | 2.88 | 3.30 | 2.40 | |||
| 0-4 | Hull City | Arsenal | See our picks here! 2 - 68% trust | 4.33 | 3.40 | 1.85 | |||
| 0-3 | Shrewsbury | Manchester United | See our picks here! 2 - 63% trust | 7.50 | 5.00 | 1.36 | |||
| 1-1 | West Ham | Liverpool | See our picks here! 1x - 63% trust | 2.40 | 3.50 | 3.10 | |||
| 1-5 | Milton Keynes Dons | Chelsea | See our picks here! 2 - 64% trust | 11.00 | 5.00 | 1.46 | |||
| 0-0 | Liverpool | West Ham | See our picks here! 1 - 70% trust | 2.00 | 3.40 | 3.75 | |||
| 0-1 | Bristol City | West Brom | See our picks here! 2 - 70% trust | 3.80 | 3.40 | 2.00 | |||
| 2-2 | Tottenham | Leicester | See our picks here! 1 - 67% trust | 1.75 | 4.20 | 5.50 | |||
| 1-0 | Manchester United | Sheffield Utd | See our picks here! 1 - 64% trust | 1.40 | 5.50 | 10.00 | |||
| 3-1 | Arsenal | Sunderland | See our picks here! 1 - 63% trust | 1.35 | 6.50 | 13.00 | |||
| 2-2 | Exeter | Liverpool | See our picks here! 2 - 65% trust | 6.50 | 4.75 | 1.54 | |||
| 1-3 | Maidenhead | Port Vale | See our picks here! 2 - 70% trust | 5.25 | 4.20 | 1.67 | |||
| 2-0 | Bradford | Aldershot | See our picks here! 1 - 70% trust | 1.45 | 4.00 | 8.00 | |||
| 1-0 | Arsenal | Chelsea | See our picks here! 2 - 85% trust | 2.88 | 3.50 | 2.55 | |||
| 1-3 | Preston | Manchester Utd | See our picks here! x2 - 85% trust | 7.50 | 4.50 | 1.50 | |||
| 2-1 | Aston Villa | Leicester | See our picks here! 1x - 75% trust | 2.50 | 3.40 | 3.00 | |||
| 2-0 | Bradford | Sunderland | See our picks here! x2 - 79% trust | 3.80 | 3.40 | 2.15 | |||
| 2-0 | Arsenal | Middlesbrough | See our picks here! 1x - 87% trust | 1.44 | 4.75 | 8.00 | |||
| 4-0 | West Brom | West Ham | See our picks here! 1x - 77% trust | 2.38 | 3.40 | 2.88 | |||
| 4-1 | Blackburn | Stoke | See our picks here! x2 - 77% trust | 2.90 | 3.30 | 2.38 | |||
| 1-2 | Derby | Reading | See our picks here! 1x - 84% trust | 1.67 | 3.75 | 5.00 | |||
| 1-2 | Crystal Palace | Liverpool | See our picks here! x2 - 80% trust | 3.60 | 3.50 | 2.00 | |||
| 1-2 | Bolton | Liverpool | See our picks here! x2 - 85% trust | 5.50 | 4.00 | 1.57 | |||
| 1-3 | Fulham | Sunderland | See our picks here! x2 - 77% trust | 2.88 | 3.40 | 2.38 | |||
| 3-0 | Manchester Utd | Cambridge Utd | See our picks here! 1 - 100% trust | 1.08 | 10.00 | 26.00 | |||
| 1-3 | Sheffield Utd | Preston | See our picks here! x2 - 77% trust | 2.38 | 3.40 | 2.88 | |||
| 1-4 | Rochdale | Stoke | See our picks here! x2 - 83% trust | 5.00 | 3.60 | 1.70 | |||
| 0-1 | Bristol City | West Ham | See our picks here! x2 - 80% trust | 3.75 | 3.40 | 2.00 | |||
| 2-1 | Aston Villa | Bournemouth | See our picks here! 1x - 77% trust | 2.38 | 3.25 | 3.00 | |||
| 2-3 | Brighton | Arsenal | See our picks here! x2 - 85% trust | 6.00 | 3.75 | 1.57 | |||
| 2-0 | Derby | Chesterfield | See our picks here! 1x - 85% trust | 1.57 | 3.80 | 6.00 | |||
| 0-2 | Manchester City | Middlesbrough | See our picks here! 1 - 94% trust | 1.22 | 6.50 | 11.00 | |||
| 1-1 | Preston | Sheffield Utd | See our picks here! 1x - 79% trust | 2.10 | 3.40 | 3.40 | |||
| 2-3 | Southampton | Crystal Palace | See our picks here! 1x - 84% trust | 1.67 | 3.80 | 5.00 | |||
| 0-0 | Sunderland | Fulham | See our picks here! 1x - 83% trust | 1.73 | 3.60 | 4.80 | |||
| 1-2 | Tottenham | Leicester | See our picks here! 1x - 84% trust | 1.67 | 3.80 | 5.00 | |||
| 0-0 | Liverpool | Bolton | See our picks here! 1 - 90% trust | 1.33 | 5.00 | 9.00 | |||
| 1-2 | Birmingham | West Brom | See our picks here! x2 - 78% trust | 3.20 | 3.40 | 2.20 | |||
| 3-1 | Blackburn | Swansea | See our picks here! 1x - 78% trust | 3.10 | 3.40 | 2.25 | |||
| 1-2 | Cardiff | Reading | See our picks here! 1x - 78% trust | 2.20 | 3.40 | 3.20 | |||
| 2-4 | Chelsea | Bradford | See our picks here! 1 - 100% trust | 1.10 | 10.00 | 17.00 | |||
| 0-0 | Cambridge Utd | Manchester Utd | See our picks here! 2 - 95% trust | 13.00 | 6.50 | 1.20 | |||
| 4-0 | Bradford | Millwall | See our picks here! 1x - 75% trust | 2.50 | 3.40 | 2.70 | |||
| 0-1 | Ipswich | Southampton | See our picks here! x2 - 82% trust | 4.50 | 3.50 | 1.80 | |||
| 4-2 | Tottenham | Burnley | See our picks here! 1x - 85% trust | 1.50 | 4.33 | 6.00 | |||
| 2-0 | Bristol City | Doncaster | See our picks here! 1x - 82% trust | 1.80 | 3.50 | 4.50 | |||
| 2-2 | Wolves | Fulham | See our picks here! 1x - 80% trust | 2.00 | 3.50 | 3.60 | |||
| 0-0 | Chesterfield | Scunthorpe | See our picks here! 1x - 80% trust | 2.00 | 3.50 | 3.60 | |||
| 1-1 | West Ham | Everton | See our picks here! 1x - 78% trust | 2.25 | 3.50 | 3.00 | |||
| 1-1 | Everton | West Ham | See our picks here! 1x - 80% trust | 2.00 | 3.80 | 3.80 | |||
| 2-2 | Scunthorpe | Chesterfield | See our picks here! x2 - 76% trust | 2.75 | 3.50 | 2.40 | |||
| 1-1 | Burnley | Tottenham | See our picks here! x2 - 82% trust | 4.33 | 3.60 | 1.80 | |||
| 1-2 | Wimbledon | Liverpool | See our picks here! 2 - 100% trust | 15.00 | 6.50 | 1.18 | |||
| 0-4 | Dover Ath. | Crystal Palace | See our picks here! 2 - 90% trust | 7.55 | 4.61 | 1.37 | |||
| 1-0 | Sunderland | Leeds | See our picks here! 1x - 85% trust | 1.56 | 3.79 | 5.75 | |||
| 0-3 | QPR | Sheffield Utd | See our picks here! 1x - 84% trust | 1.65 | 3.54 | 5.16 | |||
| 1-1 | Southampton | Ipswich | See our picks here! 1x - 87% trust | 1.41 | 4.33 | 7.05 | |||
| 3-1 | Stoke City | Wrexham | See our picks here! 1 - 100% trust | 1.14 | 7.34 | 14.92 | |||
| 2-1 | Manchester City | Sheffield Wed | See our picks here! 1 - 100% trust | 1.17 | 6.55 | 14.66 | |||
| 1-0 | Aston Villa | Blackpool | See our picks here! 1 - 90% trust | 1.36 | 4.30 | 8.65 | |||
| 0-2 | Yeovil | Manchester United | See our picks here! 2 - 95% trust | 8.28 | 5.77 | 1.28 | |||
| 3-0 | Chelsea | Watford | See our picks here! 1 - 100% trust | 1.16 | 7.06 | 13.41 | |||
| 2-0 | Arsenal | Hull City | See our picks here! 1 - 90% trust | 1.30 | 5.07 | 8.61 | |||
| 1-2 | Charlton | Blackburn | See our picks here! x2 - 75% trust | 2.53 | 3.26 | 2.63 | |||
| 7-0 | West Brom | Gateshead | See our picks here! 1 - 100% trust | 1.17 | 6.89 | 12.20 | |||
| 2-3 | Blyth | Birmingham | See our picks here! 2 - 95% trust | 9.78 | 5.57 | 1.25 | |||
| 1-5 | Rotherham | Bournemouth | See our picks here! x2 - 78% trust | 3.10 | 3.31 | 2.20 | |||
| 0-1 | Huddersfield | Reading | See our picks here! 1x - 77% trust | 2.32 | 3.40 | 2.80 | |||
| 1-0 | Bolton | Wigan | See our picks here! 1x - 80% trust | 2.11 | 3.27 | 3.32 | |||
| 3-3 | Millwall | Bradford | See our picks here! 1x - 82% trust | 1.84 | 3.35 | 4.14 | |||
| 1-0 | Derby | Southport | See our picks here! 1 - 97% trust | 1.21 | 6.51 | 9.78 | |||
| 0-2 | Brentford | Brighton | See our picks here! 1x - 82% trust | 1.84 | 3.35 | 4.17 | |||
| 0-0 | Fulham | Wolves | See our picks here! 1x - 80% trust | 2.02 | 3.32 | 3.50 | |||
| 1-0 | Leicester | Newcastle Utd | See our picks here! x2 - 77% trust | 2.77 | 3.36 | 2.38 | |||
| 2-0 | Preston | Norwich | See our picks here! 1x - 78% trust | 2.95 | 3.31 | 2.26 | |||
| 1-1 | Doncaster | Bristol City | See our picks here! x2 - 75% trust | 2.65 | 3.26 | 2.52 | |||
| 1-0 | Rochdale | Nottingham | See our picks here! x2 - 80% trust | 3.51 | 3.34 | 2.02 | |||
| 0-2 | Barnsley | Middlesbrough | See our picks here! x2 - 80% trust | 3.69 | 3.43 | 1.92 | |||
| 2-6 | Tranmere | Swansea | See our picks here! x2 - 87% trust | 7.50 | 4.29 | 1.40 | |||
| 2-1 | Cambridge Utd | Luton | See our picks here! 1x - 75% trust | 2.65 | 3.23 | 2.53 | |||
| 0-1 | Milton Keynes Dons | Chesterfield | See our picks here! 1x - 83% trust | 1.74 | 3.42 | 4.61 | |||
| 3-1 | Cardiff | Colchester | See our picks here! 1x - 87% trust | 1.46 | 4.04 | 6.80 | |||
| 1-1 | Worcester | Scunthorpe | See our picks here! x2 - 83% trust | 4.50 | 3.75 | 1.73 | |||
| 0-3 | Chester | Barnsley | See our picks here! x2 - 82% trust | 4.20 | 3.50 | 1.83 | |||
| 1-0 | Luton | Bury | See our picks here! 1x - 78% trust | 2.20 | 3.30 | 3.25 | |||
| 0-1 | Mansfield | Cambridge Utd | See our picks here! x2 - 76% trust | 2.40 | 3.40 | 2.80 | |||
| 4-1 | Rochdale | Aldershot | See our picks here! 1x - 87% trust | 1.44 | 4.33 | 7.00 | |||
| 2-1 | Tranmere | Oxford Utd | See our picks here! 1x - 75% trust | 2.50 | 3.30 | 2.80 | |||
| 2-0 | Yeovil | Accrington | See our picks here! 1x - 83% trust | 1.75 | 3.60 | 4.75 | |||
| 2-0 | Gateshead | Warrington | See our picks here! 1 - 90% trust | 1.29 | 5.50 | 9.50 | |||
| 0-0 | Aldershot | Rochdale | See our picks here! x2 - 82% trust | 4.33 | 3.60 | 1.80 | |||
| 0-0 | Barnsley | Chester | See our picks here! 1 - 90% trust | 1.33 | 5.25 | 8.00 | |||
| 4-1 | Bradford | Dartford | See our picks here! 1 - 90% trust | 1.30 | 5.50 | 9.00 | |||
| 1-0 | Bristol City | Telford | See our picks here! 1 - 100% trust | 1.17 | 7.50 | 15.00 | |||
| 0-1 | Cheltenham | Dover | See our picks here! 1x - 84% trust | 1.65 | 3.80 | 5.00 | |||
| 1-1 | Scunthorpe | Worcester | See our picks here! 1 - 90% trust | 1.33 | 5.25 | 8.00 | |||
| 2-1 | Southport | Eastleigh | See our picks here! 1x - 78% trust | 3.10 | 3.40 | 2.25 | |||
| 0-1 | Wycombe | Wimbledon | See our picks here! 1x - 80% trust | 1.91 | 3.50 | 4.00 | |||
| 1-0 | Colchester | Peterborough | See our picks here! 1x - 78% trust | 3.00 | 3.50 | 2.25 | |||
| 1-1 | Accrington | Yeovil | See our picks here! x2 - 78% trust | 3.00 | 3.50 | 2.25 | |||
United Kingdom
