![]() |
UNITED KINGDOM: Championship | Live on bet365.com! | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | Leeds | Middlesbrough | See our picks here! x2 - 63% trust | 3.80 | 3.40 | 2.15 | |||
| 1-1 | Brentford | Leeds | See our picks here! 1 - 71% trust | 2.10 | 3.40 | 3.40 | |||
| 0-0 | Nottingham | QPR | See our picks here! 1 - 70% trust | 2.05 | 3.50 | 3.40 | |||
| 2-3 | Wolves | Leeds | See our picks here! 1 - 80% trust | 2.00 | 3.50 | 4.20 | |||
| 1-0 | Middlesbrough | Burnley | See our picks here! 1 - 68% trust | 1.83 | 3.50 | 4.20 | |||
| 1-0 | Brentford | QPR | See our picks here! 1x - 79% trust | 2.30 | 3.20 | 3.20 | |||
| 0-2 | Leeds | Blackburn | See our picks here! 1x - 90% trust | 2.60 | 3.40 | 2.90 | |||
| 0-0 | Cardiff | Bristol City | See our picks here! 1x - 75% trust | 2.30 | 3.40 | 3.10 | |||
| 2-1 | Hull City | Fulham | See our picks here! 1 - 78% trust | 1.67 | 4.10 | 5.50 | |||
| 1-1 | Derby | Middlesbrough | See our picks here! 1x - 70% trust | 2.50 | 3.40 | 3.00 | |||
| 0-2 | Middlesbrough | Norwich | See our picks here! 1x - 78% trust | 2.90 | 3.30 | 2.63 | |||
| 3-0 | Middlesbrough | Brentford | See our picks here! - 70% trust | 2.00 | 3.60 | 4.00 | |||
| 0-1 | Reading | Birmingham | See our picks here! 1x - 88% trust | 2.05 | 3.80 | 3.60 | |||
| 4-0 | Derby | Blackpool | See our picks here! 1 - 90% trust | 1.22 | 7.00 | 15.00 | |||
| 2-2 | Fulham | Wigan | See our picks here! 1x - 77% trust | 2.10 | 3.40 | 3.40 | |||
| 0-2 | Brighton | Bournemouth | See our picks here! x2 - 89% trust | 4.33 | 3.50 | 1.83 | |||
| 0-3 | Cardif | Bolton | See our picks here! 1x - 77% trust | 2.20 | 3.50 | 3.50 | |||
| 2-0 | Wolves | Derby | See our picks here! 1x - 88% trust | 2.60 | 3.40 | 2.88 | |||
| 0-3 | Fulham | Leeds | See our picks here! x2 - 77% trust | 2.25 | 3.50 | 3.40 | |||
| 2-0 | Nottingham | Rotherham | See our picks here! 1x - 77% trust | 1.80 | 3.80 | 4.75 | |||
| 0-0 | Millwall | Brighton | See our picks here! x2 - 77% trust | 3.40 | 3.40 | 2.30 | |||
| 1-0 | Ipswich | Bolton | See our picks here! 1x - 88% trust | 1.80 | 3.80 | 4.70 | |||
| 2-1 | Reading | Brighton | See our picks here! 1x - 90% trust | 2.50 | 3.30 | 3.10 | |||
| 0-1 | Ipswich | Reading | See our picks here! 1x - 90% trust | 2.05 | 3.50 | 4.00 | |||
| 0-0 | Millwall | Fulham | See our picks here! 1x - 90% trust | 2.50 | 3.40 | 3.00 | |||
| 5-0 | Wolves | Rotherham | See our picks here! 1x - 90% trust | 2.00 | 3.60 | 4.00 | |||
| 0-3 | Watford | Norwich | See our picks here! 1x - 90% trust | 2.60 | 3.50 | 2.80 | |||
| 3-2 | Derby | Sheffield Wed | See our picks here! 1 - 78% trust | 1.62 | 4.00 | 6.50 | |||
| 4-3 | Brighton | Birmingham | See our picks here! 1 - 90% trust | 2.00 | 3.50 | 4.10 | |||
| 0-1 | Middlesbrough | Leeds | See our picks here! 1 - 89% trust | 1.55 | 4.33 | 6.50 | |||
| 3-1 | Brentford | Bournemouth | See our picks here! x2 - 90% trust | 3.40 | 3.60 | 2.20 | |||
| 0-3 | Wigan | Charlton | See our picks here! 1 - 90% trust | 1.91 | 3.60 | 4.50 | |||
| 1-1 | Birmingham | Middlesbrough | See our picks here! x2 - 88% trust | 3.80 | 3.50 | 2.10 | |||
| 0-1 | Reading | Wigan | See our picks here! 2 - 88% trust | 2.05 | 3.50 | 4.00 | |||
| 3-3 | Rotherham | Derby | See our picks here! x2 - 90% trust | 3.80 | 3.60 | 2.05 | |||
| 1-1 | Cardiff | Blackburn | See our picks here! 1x - 88% trust | 2.70 | 3.50 | 2.70 | |||
| 4-4 | Blackpool | Nottingham | See our picks here! x2 - 80% trust | 3.75 | 3.60 | 1.91 | |||
| 3-4 | Bolton | Watford | See our picks here! x2 - 79% trust | 3.20 | 3.60 | 2.10 | |||
| 1-1 | Bournemouth | Huddersfield | See our picks here! 1x - 87% trust | 1.44 | 4.20 | 7.50 | |||
| 3-0 | Charlton | Brentford | See our picks here! x2 - 79% trust | 3.40 | 3.40 | 2.10 | |||
| 1-2 | Fulham | Ipswich | See our picks here! 1x - 74% trust | 2.60 | 3.40 | 2.60 | |||
| 1-0 | Leeds | Millwall | See our picks here! 1x - 79% trust | 2.10 | 3.50 | 3.30 | |||
| 2-0 | Norwich | Wolves | See our picks here! 1x - 82% trust | 1.80 | 3.50 | 4.50 | |||
| 0-0 | Sheffield Wed | Brighton | See our picks here! 1x - 78% trust | 2.20 | 3.40 | 3.20 | |||
| 3-0 | Nottingham | Wigan | See our picks here! 1x - 79% trust | 2.10 | 3.40 | 3.90 | |||
| 2-1 | Ipswich | Sheffield Wed | See our picks here! 1x - 80% trust | 2.00 | 3.50 | 4.20 | |||
| 3-1 | Bolton | Fulham | See our picks here! 1x - 76% trust | 2.40 | 3.50 | 3.10 | |||
| 0-2 | Reading | Leeds | See our picks here! 1x - 82% trust | 1.80 | 3.80 | 4.75 | |||
| 0-1 | Birmingham | Millwall | See our picks here! 1x - 80% trust | 2.00 | 3.50 | 4.20 | |||
| 2-1 | Blackburn | Rotherham | See our picks here! 1x - 80% trust | 1.91 | 3.60 | 4.50 | |||
| 1-2 | Blackpool | Middlesbrough | See our picks here! x2 - 85% trust | 8.00 | 4.00 | 1.53 | |||
| 2-2 | Bournemouth | Derby | See our picks here! 1x - 79% trust | 2.15 | 3.60 | 3.50 | |||
| 1-2 | Brentford | Watford | See our picks here! 1x - 76% trust | 2.45 | 3.40 | 3.10 | |||
| 0-0 | Cardiff | Brighton | See our picks here! 1x - 75% trust | 2.50 | 3.40 | 3.00 | |||
| 1-4 | Huddersfield | Wolves | See our picks here! 1x - 74% trust | 2.60 | 3.40 | 2.90 | |||
| 2-3 | Charlton | Norwich | See our picks here! x2 - 82% trust | 5.00 | 3.75 | 1.80 | |||
| 2-3 | Brighton | Nottingham | See our picks here! x2 - 78% trust | 2.25 | 3.40 | 3.10 | |||
| 4-1 | Derby | Bolton | See our picks here! 1x - 85% trust | 1.53 | 4.00 | 6.00 | |||
| 1-1 | Fulham | Birmingham | See our picks here! 1x - 81% trust | 2.10 | 3.40 | 3.40 | |||
| 0-1 | Leeds | Brentford | See our picks here! x2 - 75% trust | 2.63 | 3.50 | 2.50 | |||
| 3-1 | Middlesbrough | Charlton | See our picks here! 1 - 90% trust | 1.33 | 5.00 | 9.00 | |||
| 1-3 | Millwall | Huddersfield | See our picks here! x2 - 75% trust | 2.50 | 3.50 | 2.63 | |||
| 4-0 | Norwich | Blackpool | See our picks here! 1 - 90% trust | 1.29 | 5.25 | 10.00 | |||
| 2-0 | Rotherham | Ipswich | See our picks here! 1x - 77% trust | 3.00 | 3.40 | 2.30 | |||
| 1-1 | Sheffield Wed | Cardiff | See our picks here! 1x - 82% trust | 2.15 | 3.40 | 3.30 | |||
| 1-0 | Watford | Blackburn | See our picks here! 1x - 88% trust | 1.95 | 3.50 | 3.75 | |||
| 1-3 | Wigan | Bournemouth | See our picks here! x2 - 80% trust | 3.40 | 3.60 | 2.00 | |||
| 1-2 | Wolves | Reading | See our picks here! 1x - 80% trust | 2.00 | 3.40 | 3.75 | |||
| 0-2 | Cardiff | Derby | See our picks here! x2 - 79% trust | 3.30 | 3.40 | 2.15 | |||
| 1-1 | Charlton | Rotherham | See our picks here! 1x - 75% trust | 2.55 | 3.20 | 2.75 | |||
| 0-0 | Ipswich | Wigan | See our picks here! 1x - 83% trust | 1.75 | 3.50 | 4.75 | |||
| 0-1 | Nottingham | Millwall | See our picks here! 1x - 83% trust | 1.75 | 3.75 | 4.50 | |||
| 2-0 | Reading | Sheffield Wed | See our picks here! 1x - 80% trust | 2.00 | 3.50 | 3.60 | |||
| 0-1 | Brentford | Middlesbrough | See our picks here! x2 - 76% trust | 2.90 | 3.30 | 2.40 | |||
| 1-2 | Huddersfield | Leeds | See our picks here! 1x - 80% trust | 2.00 | 3.30 | 3.80 | |||
| 0-0 | Birmingham | Norwich | See our picks here! x2 - 79% trust | 3.40 | 3.40 | 2.10 | |||
| 2-1 | Blackburn | Fulham | See our picks here! 1x - 80% trust | 1.91 | 3.40 | 4.00 | |||
| 1-0 | Blackpool | Brighton | See our picks here! x2 - 82% trust | 4.33 | 3.60 | 1.80 | |||
| 2-2 | Bolton | Wolves | See our picks here! 1x - 70% trust | 2.63 | 3.25 | 2.63 | |||
| 2-0 | Bournemouth | Watford | See our picks here! 1x - 80% trust | 1.91 | 3.40 | 4.00 | |||
| 2-0 | Derby | Blackburn | See our picks here! 1x - 84% trust | 1.67 | 3.60 | 5.25 | |||
| 0-0 | Millwall | Reading | See our picks here! x2 - 76% trust | 2.80 | 3.40 | 2.40 | |||
| 4-2 | Rotherham | Bolton | See our picks here! 1x - 75% trust | 2.50 | 3.25 | 2.80 | |||
| 0-0 | Sheffield Wed | Birmingham | See our picks here! 1x - 79% trust | 2.10 | 3.40 | 3.40 | |||
| 1-2 | Norwich | Brentford | See our picks here! 1x - 83% trust | 1.73 | 3.75 | 4.50 | |||
| 7-2 | Watford | Blackpool | See our picks here! 1x - 87% trust | 1.40 | 4.50 | 8.00 | |||
| 0-1 | Wigan | Huddersfield | See our picks here! 1x - 80% trust | 2.05 | 3.40 | 3.50 | |||
| 0-0 | Wolves | Charlton | See our picks here! 1x - 84% trust | 1.62 | 4.00 | 5.00 | |||
| 3-2 | Brighton | Ipswich | See our picks here! 1x - 75% trust | 2.50 | 3.20 | 2.88 | |||
| 3-2 | Fulham | Nottingham | See our picks here! 1x - 79% trust | 2.10 | 3.40 | 3.40 | |||
| 2-1 | Middlesbrough | Cardiff | See our picks here! 1x - 84% trust | 1.62 | 3.80 | 5.50 | |||
| 1-0 | Leeds | Bournemouth | See our picks here! x2 - 80% trust | 3.80 | 3.60 | 1.91 | |||
| 1-2 | Derby | Nottingham | See our picks here! 1x - 83% trust | 1.73 | 3.75 | 4.50 | |||
| 0-1 | Brighton | Brentford | See our picks here! 1x - 80% trust | 2.05 | 3.40 | 3.60 | |||
| 2-1 | Fulham | Reading | See our picks here! 1x - 76% trust | 2.40 | 3.40 | 2.80 | |||
| 1-1 | Leeds | Birmingham | See our picks here! 1x - 75% trust | 2.50 | 3.30 | 2.80 | |||
| 2-0 | Middlesbrough | Huddersfield | See our picks here! 1x - 84% trust | 1.67 | 3.75 | 5.00 | |||
| 1-3 | Millwall | Ipswich | See our picks here! x2 - 78% trust | 3.20 | 3.40 | 2.20 | |||
| 3-2 | Norwich | Cardiff | See our picks here! 1x - 84% trust | 1.67 | 3.75 | 5.00 | |||
| 0-2 | Rotherham | Bournemouth | See our picks here! x2 - 82% trust | 4.00 | 3.60 | 1.85 | |||
United Kingdom
