![]() |
UNITED KINGDOM: Capital One Cup | Live on bet365.com! | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 3-1 | Manchester City | Everton | See our picks here! 1 - 65% trust | 1.50 | 5.00 | 6.50 | |||
| 4-1 | Manchester City | Hull City | See our picks here! 1 - 63% trust | 1.35 | 6.50 | 15.00 | |||
| 2-2 | Sheffield Utd | Tottenham | See our picks here! x2 - 82% trust | 4.75 | 3.75 | 1.83 | |||
| 0-0 | Chelsea | Liverpool | See our picks here! 1x - 85% trust | 1.57 | 3.80 | 6.50 | |||
| 1-0 | Tottenham | Sheffield Utd | See our picks here! 1 - 90% trust | 1.30 | 5.50 | 9.00 | |||
| 1-1 | Liverpool | Chelsea | See our picks here! x2 - 79% trust | 3.25 | 3.40 | 2.15 | |||
| 1-3 | Bournemouth | Liverpool | See our picks here! x2 - 80% trust | 3.60 | 3.80 | 2.05 | |||
| 4-0 | Tottenham | Newcastle | See our picks here! 1x - 82% trust | 1.85 | 3.80 | 4.50 | |||
| 1-3 | Derby | Chelsea | See our picks here! x2 - 85% trust | 7.00 | 4.75 | 1.50 | |||
| 1-0 | Sheffield Utd | Southampton | See our picks here! x2 - 85% trust | 7.00 | 4.33 | 1.53 | |||
| 0-2 | Manchester City | Newcastle | See our picks here! 1 - 90% trust | 1.29 | 5.75 | 9.00 | |||
| 2-3 | Stoke | Southampton | See our picks here! x2 - 78% trust | 3.10 | 3.50 | 2.20 | |||
| 2-0 | Tottenham | Brighton | See our picks here! 1x - 87% trust | 1.44 | 4.33 | 7.00 | |||
| 2-1 | Bournemouth | West Brom | See our picks here! 1x - 75% trust | 2.50 | 3.40 | 2.70 | |||
| 1-2 | Milton Keynes | Sheffield Utd | See our picks here! x2 - 78% trust | 2.25 | 3.50 | 3.00 | |||
| 1-2 | Shrewsbury | Chelsea | See our picks here! 2 - 90% trust | 9.00 | 5.50 | 1.30 | |||
| 2-5 | Fulham | Derby | See our picks here! x2 - 74% trust | 2.60 | 3.40 | 2.60 | |||
| 2-1 | Liverpool | Swansea | See our picks here! 1x - 83% trust | 1.73 | 3.80 | 4.50 | |||
| 2-1 | Chelsea | Bolton | See our picks here! 1 - 95% trust | 1.20 | 6.50 | 13.00 | |||
| 0-3 | Burton | Brighton | See our picks here! x2 - 80% trust | 3.60 | 3.50 | 2.00 | |||
| 1-2 | Crystal Palace | Newcastle | See our picks here! x2 - 80% trust | 2.50 | 3.30 | 2.80 | |||
| 7-0 | Manchester City | Sheffield Wed | See our picks here! 1 - 100% trust | 1.17 | 7.50 | 15.00 | |||
| 3-1 | Tottenham | Nottingham | See our picks here! 1x - 85% trust | 1.57 | 4.00 | 5.50 | |||
| 3-2 | West Brom | Hull | See our picks here! 1x - 77% trust | 2.30 | 3.40 | 3.00 | |||
| 1-2 | Arsenal | Southampton | See our picks here! 1x - 84% trust | 1.65 | 4.20 | 4.50 | |||
| 0-3 | Cardiff | Bournemouth | See our picks here! x2 - 75% trust | 2.63 | 3.40 | 2.55 | |||
| 2-0 | Derby | Reading | See our picks here! 1x - 82% trust | 1.80 | 3.75 | 4.20 | |||
| 0-1 | Leyton Orient | Sheffield Utd | See our picks here! x2 - 78% trust | 2.25 | 3.40 | 3.10 | |||
| 1-1 | Liverpool | Middlesbrough | See our picks here! 1 - 90% trust | 1.36 | 5.00 | 7.50 | |||
| 2-0 | Milton Keynes | Bradford | See our picks here! 1x - 82% trust | 1.83 | 3.60 | 4.20 | |||
| 1-0 | Shrewsbury | Norwich | See our picks here! x2 - 82% trust | 4.33 | 3.50 | 1.83 | |||
| 1-2 | Sunderland | Stoke | See our picks here! x2 - 78% trust | 2.20 | 3.30 | 3.25 | |||
| 3-0 | Swansea | Everton | See our picks here! 1x - 77% trust | 2.38 | 3.40 | 2.90 | |||
| 2-1 | Fulham | Doncaster | See our picks here! 1x - 82% trust | 1.80 | 3.60 | 4.33 | |||
| 0-1 | Aston Villa | Leyton Orient | See our picks here! 1x - 85% trust | 1.55 | 4.33 | 6.50 | |||
| 0-3 | Birmingham | Sunderland | See our picks here! x2 - 79% trust | 3.60 | 3.50 | 2.15 | |||
| 2-1 | Bradford | Leeds | See our picks here! 1x - 74% trust | 2.63 | 3.40 | 2.88 | |||
| 1-0 | Burton | QPR | See our picks here! x2 - 80% trust | 4.20 | 3.75 | 1.95 | |||
| 3-0 | Stoke | Portsmouth | See our picks here! 1x - 87% trust | 1.44 | 4.50 | 9.00 | |||
| 1-0 | Derby | Charlton | See our picks here! 1x - 84% trust | 1.62 | 3.75 | 5.50 | |||
| 0-1 | Gillingham FC | Newcastle | See our picks here! x2 - 85% trust | 7.00 | 4.00 | 1.50 | |||
| 0-2 | Huddersfield | Nottingham | See our picks here! x2 - 77% trust | 2.88 | 3.40 | 2.38 | |||
| 0-1 | Leicester | Shrewsbury | See our picks here! 1 - 90% trust | 1.36 | 4.50 | 9.00 | |||
| 3-1 | Middlesbrough | Preston | See our picks here! 1x - 82% trust | 1.85 | 3.40 | 4.33 | |||
| 0-2 | Millwall | Southampton | See our picks here! x2 - 80% trust | 3.75 | 3.40 | 2.00 | |||
| 3-1 | Norwich | Crawley Town | See our picks here! 1x - 85% trust | 1.50 | 4.00 | 7.00 | |||
| 2-3 | Port Vale | Cardiff | See our picks here! x2 - 80% trust | 3.60 | 3.50 | 2.00 | |||
| 0-1 | Scunthorpe | Reading | See our picks here! x2 - 79% trust | 3.40 | 3.40 | 2.10 | |||
| 1-0 | Swansea | Rotherham | See our picks here! 1x - 85% trust | 1.50 | 4.00 | 7.00 | |||
| 1-1 | Swindon | Brighton | See our picks here! x2 - 75% trust | 2.75 | 3.30 | 2.50 | |||
| 0-3 | Walsall | Crystal Palace | See our picks here! x2 - 80% trust | 3.80 | 3.30 | 2.00 | |||
| 1-2 | Watford | Doncaster | See our picks here! 1x - 85% trust | 1.53 | 4.00 | 6.00 | |||
| 1-1 | West Ham | Sheffield Utd | See our picks here! 1x - 85% trust | 1.53 | 4.00 | 6.00 | |||
| 4-0 | Milton Keynes | Manchester Utd | See our picks here! 2 - 90% trust | 9.50 | 4.75 | 1.33 | |||
| 1-1 | West Brom | Oxford Utd | See our picks here! 1 - 90% trust | 1.33 | 5.00 | 8.50 | |||
| 2-2 | Crewe | Bolton | See our picks here! x2 - 79% trust | 3.40 | 3.40 | 2.10 | |||
| 3-0 | Bournemouth | Northampton | See our picks here! 1x - 85% trust | 1.53 | 4.00 | 6.00 | |||
| 0-1 | Brentford | Fulham | See our picks here! x2 - 78% trust | 2.20 | 3.40 | 3.20 | |||
| 0-1 | Burnley | Sheffield Wed | See our picks here! 1x - 82% trust | 1.83 | 3.40 | 4.50 | |||
| 1-2 | Coventry | Cardiff | See our picks here! x2 - 80% trust | 3.30 | 3.40 | 2.00 | |||
| 2-1 | Sheffield Utd | Mansfield | See our picks here! 1x - 84% trust | 1.62 | 3.75 | 4.75 | |||
| 3-3 | Chesterfield | Huddersfield | See our picks here! x2 - 77% trust | 2.98 | 3.28 | 2.25 | |||
| 0-2 | Barnsley | Crewe | See our picks here! 1x - 82% trust | 1.80 | 3.60 | 3.90 | |||
| 1-1 | Birmingham | Cambridge Utd | See our picks here! 1x - 85% trust | 1.53 | 3.90 | 5.50 | |||
| 0-1 | Blackburn | Scunthorpe | See our picks here! 1x - 84% trust | 1.62 | 3.75 | 4.75 | |||
| 1-1 | Bolton | Bury | See our picks here! 1x - 85% trust | 1.53 | 3.90 | 5.50 | |||
| 2-0 | Brighton | Cheltenham | See our picks here! 1x - 87% trust | 1.40 | 4.50 | 6.50 | |||
| 1-2 | Bristol City | Oxford Utd | See our picks here! 1x - 83% trust | 1.73 | 3.50 | 4.33 | |||
| 2-1 | Burton | Wigan | See our picks here! 1x - 79% trust | 3.00 | 3.50 | 2.10 | |||
| 4-0 | Charlton | Colchester | See our picks here! 1x - 84% trust | 1.67 | 3.75 | 4.33 | |||
| 0-0 | Crawley Town | Ipswich | See our picks here! x2 - 78% trust | 2.75 | 3.60 | 2.20 | |||
| 4-4 | Dagenham & Red. | Brentford | See our picks here! x2 - 78% trust | 2.75 | 3.60 | 2.20 | |||
| 0-2 | Exeter | Bournemouth | See our picks here! x2 - 82% trust | 3.70 | 3.75 | 1.80 | |||
| 2-1 | Leeds | Accrington | See our picks here! 1x - 87% trust | 1.40 | 4.50 | 6.50 | |||
| 1-2 | Luton | Swindon | See our picks here! x2 - 75% trust | 2.50 | 3.40 | 2.50 | |||
| 1-0 | Millwall | Wycombe | See our picks here! 1x - 87% trust | 1.44 | 4.00 | 6.50 | |||
| 3-1 | Milton Keynes | Wimbledon | See our picks here! 1x - 83% trust | 1.73 | 3.75 | 4.00 | |||
| 0-1 | Morecambe | Bradford | See our picks here! x2 - 76% trust | 2.50 | 3.60 | 2.40 | |||
| 0-3 | Oldham | Middlesbrough | See our picks here! x2 - 79% trust | 2.88 | 3.75 | 2.10 | |||
| 2-2 | Plymouth | Leyton Orient | See our picks here! x2 - 76% trust | 2.50 | 3.60 | 2.40 | |||
| 6-2 | Port Vale | Hartlepool | See our picks here! 1x - 80% trust | 1.91 | 3.50 | 3.50 | |||
| 1-0 | Portsmouth | Peterborough | See our picks here! 1x - 76% trust | 2.50 | 3.60 | 2.40 | |||
| 0-2 | Rochdale | Preston | See our picks here! x2 - 76% trust | 2.40 | 3.60 | 2.50 | |||
| 0-0 | Rotherham | Fleetwood | See our picks here! 1x - 82% trust | 1.80 | 3.70 | 3.75 | |||
| 3-0 | Sheffield Wed | Notts County | See our picks here! 1x - 85% trust | 1.57 | 3.60 | 5.50 | |||
| 1-0 | Shrewsbury | Blackpool | See our picks here! x2 - 75% trust | 2.50 | 3.40 | 2.50 | |||
| 1-2 | Southend | Walsall | See our picks here! x2 - 76% trust | 2.40 | 3.60 | 2.50 | |||
| 0-1 | Stevenage | Watford | See our picks here! x2 - 80% trust | 3.40 | 3.60 | 1.91 | |||
| 0-1 | Tranmere | Nottingham | See our picks here! x2 - 84% trust | 4.75 | 3.75 | 1.62 | |||
| 2-3 | Wolves | Northampton | See our picks here! 1 - 89% trust | 1.36 | 4.50 | 7.00 | |||
| 1-2 | Yeovil | Gillingham | See our picks here! 1x - 82% trust | 1.83 | 3.40 | 3.90 | |||
| 0-1 | York | Doncaster | See our picks here! x2 - 76% trust | 2.50 | 3.60 | 2.40 | |||
| 3-1 | Reading | Newport | See our picks here! 1x - 85% trust | 1.50 | 4.00 | 5.50 | |||
| 0-2 | Carlisle | Derby | See our picks here! x2 - 80% trust | 3.50 | 3.50 | 1.91 | |||
United Kingdom
