![]() |
UEFA: Africa Nations Cup | Live on bet365.com! | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 0-0 | Coasta de Fildeş | Ghana | See our picks here! 1x - 76% trust | 2.40 | 3.30 | 2.88 | |||
| 0-0 | DR Congo | Guineea Ecuatorială | See our picks here! 1x - 77% trust | 2.30 | 3.20 | 3.10 | |||
| 3-0 | Ghana | Guineea Ecuatorială | See our picks here! 1x - 82% trust | 1.83 | 3.40 | 4.50 | |||
| 1-3 | DR Congo | Coasta de Fildeş | See our picks here! x2 - 84% trust | 6.00 | 3.60 | 1.62 | |||
| 3-0 | Ghana | Guinea | See our picks here! 1x - 79% trust | 1.91 | 3.10 | 5.00 | |||
| 3-1 | Coasta de Fildeş | Algeria | See our picks here! 1x - 75% trust | 2.55 | 2.90 | 3.20 | |||
| 2-4 | Congo | DR Congo | See our picks here! x2 - 70% trust | 2.80 | 2.88 | 2.80 | |||
| 1-1 | Tunisia | Guineea Ecuatorială | See our picks here! 1x - 79% trust | 2.10 | 3.00 | 4.00 | |||
| 0-1 | Camerun | Coasta de Fildeş | See our picks here! x2 - 77% trust | 3.40 | 3.10 | 2.30 | |||
| 1-1 | Guinea | Mali | See our picks here! x2 - 77% trust | 3.40 | 3.00 | 2.38 | |||
| 1-2 | Africa de Sud | Ghana | See our picks here! x2 - 79% trust | 3.80 | 3.20 | 2.10 | |||
| 0-2 | Senegal | Algeria | See our picks here! x2 - 75% trust | 3.00 | 3.00 | 2.50 | |||
| 0-0 | Capul Verde | Zambia | See our picks here! 1x - 74% trust | 2.63 | 3.00 | 2.88 | |||
| 1-1 | DR Congo | Tunisia | See our picks here! x2 - 77% trust | 3.25 | 3.10 | 2.30 | |||
| 2-1 | Congo | Burkina Faso | See our picks here! 1x - 79% trust | 3.80 | 3.10 | 2.15 | |||
| 0-2 | Gabon | Guineea Ecuatorială | See our picks here! 1x - 80% trust | 2.05 | 3.20 | 3.80 | |||
| 1-1 | Coasta de Fildeş | Mali | See our picks here! 1x - 82% trust | 1.80 | 3.25 | 4.00 | |||
| 1-1 | Camerun | Guinea | See our picks here! 1x - 82% trust | 1.80 | 3.25 | 4.00 | |||
| 1-0 | Ghana | Algeria | See our picks here! x2 - 79% trust | 3.52 | 3.04 | 2.15 | |||
| 1-1 | Africa de Sud | Senegal | See our picks here! x2 - 80% trust | 3.67 | 3.06 | 2.09 | |||
| 1-2 | Zambia | Tunisia | See our picks here! x2 - 80% trust | 3.62 | 3.13 | 2.09 | |||
| 0-0 | Cape Verde | D.R. Congo | See our picks here! 1x - 76% trust | 2.41 | 2.98 | 3.06 | |||
| 0-0 | Guineea Ecuatorială | Burkina Faso | See our picks here! x2 - 75% trust | 3.45 | 2.95 | 2.50 | |||
| 0-1 | Gabon | Congo | See our picks here! 1x - 79% trust | 2.13 | 2.91 | 3.76 | |||
| 1-1 | Coasta de Fildeş | Guinea | See our picks here! 1x - 85% trust | 1.53 | 3.50 | 8.00 | |||
| 1-1 | Mali | Camerun | See our picks here! x2 - 80% trust | 3.80 | 3.20 | 2.05 | |||
| 1-2 | Ghana | Senegal | See our picks here! 1x - 79% trust | 2.10 | 3.10 | 3.75 | |||
| 3-1 | Algeria | Africa de Sud | See our picks here! 1x - 80% trust | 2.00 | 3.20 | 4.00 | |||
| 1-1 | Zambia | DR Congo | See our picks here! 1x - 74% trust | 2.60 | 3.00 | 2.88 | |||
| 1-1 | Tunisia | Capul Verde | See our picks here! 1x - 79% trust | 2.10 | 3.10 | 3.75 | |||
| 1-1 | Guineea Ecuatorială | Congo | See our picks here! 1x - 79% trust | 2.10 | 3.10 | 3.75 | |||
| 0-2 | Burkina Faso | Gabon | See our picks here! x2 - 70% trust | 2.75 | 2.90 | 2.80 | |||
| 2-1 | Tunisia | Egipt | See our picks here! 1x - 79% trust | 2.10 | 3.10 | 3.20 | |||
| 1-1 | Burkina Faso | Angola | See our picks here! 1x - 85% trust | 1.53 | 3.60 | 5.50 | |||
| 0-0 | Coasta de Fildeş | Camerun | See our picks here! 1x - 82% trust | 1.85 | 3.10 | 4.00 | |||
| 3-1 | DR Congo | Sierra Leone | See our picks here! 1 - 95% trust | 1.25 | 5.50 | 7.50 | |||
| 0-0 | Etiopia | Malawi | See our picks here! x2 - 76% trust | 2.63 | 3.20 | 2.40 | |||
| 3-1 | Ghana | Togo | See our picks here! 1 - 90% trust | 1.36 | 4.20 | 7.00 | |||
| 3-0 | Senegal | Botswana | See our picks here! 1 - 95% trust | 1.20 | 5.50 | 10.00 | |||
| 2-0 | Guinea | Uganda | See our picks here! 1x - 75% trust | 2.50 | 3.20 | 2.50 | |||
| 2-0 | Mali | Algeria | See our picks here! 1x - 84% trust | 1.67 | 3.50 | 4.33 | |||
| 1-1 | Niger | Mozambic | See our picks here! 1x - 75% trust | 2.50 | 3.20 | 2.50 | |||
| 1-0 | Zambia | Capul Verde | See our picks here! 1x - 78% trust | 2.20 | 3.00 | 3.10 | |||
| 2-2 | Nigeria | Africa de Sud | See our picks here! 1x - 85% trust | 1.50 | 4.00 | 5.00 | |||
| 0-1 | Sudan | Congo | See our picks here! x2 - 85% trust | 5.00 | 3.80 | 1.53 | |||
| 4-2 | Gabon | Lesotho | See our picks here! 1 - 95% trust | 1.25 | 5.50 | 7.50 | |||
| 2-0 | Malawi | Mali | See our picks here! 1x - 75% trust | 3.10 | 3.00 | 2.20 | |||
| 2-1 | Africa de Sud | Sudan | See our picks here! 1x - 90% trust | 1.20 | 5.25 | 11.00 | |||
| 1-0 | Uganda | Ghana | See our picks here! x2 - 90% trust | 3.20 | 3.00 | 2.15 | |||
| 1-0 | Camerun | DR Congo | See our picks here! 1x - 70% trust | 1.50 | 3.60 | 6.50 | |||
| 0-1 | Lesotho | Burkina Faso | See our picks here! x2 - 70% trust | 4.00 | 3.10 | 1.85 | |||
| 0-1 | Mozambic | Zambia | See our picks here! x2 - 70% trust | 2.25 | 3.00 | 3.00 | |||
| 0-2 | Congo | Nigeria | See our picks here! x2 - 70% trust | 3.20 | 3.00 | 2.15 | |||
| 0-0 | Angola | Gabon | See our picks here! 1x - 75% trust | 2.15 | 3.10 | 3.10 | |||
| 1-4 | Togo | Guinea | See our picks here! x2 - 85% trust | 2.20 | 3.00 | 3.30 | |||
| 3-1 | Capul Verde | Niger | See our picks here! 1x - 90% trust | 1.33 | 4.20 | 9.50 | |||
| 0-1 | Egipt | Senegal | See our picks here! 1x - 75% trust | 1.95 | 3.20 | 3.70 | |||
| 3-1 | Algeria | Etiopia | See our picks here! 1x - 99% trust | 1.18 | 5.75 | 11.00 | |||
| 0-0 | Botswana | Tunisia | See our picks here! x2 - 67% trust | 4.50 | 3.40 | 1.73 | |||
| 1-5 | Sierra Leone | Coasta de Fildeş | See our picks here! x2 - 99% trust | 11.00 | 6.00 | 1.20 | |||
| 2-0 | Camerun | Sierra Leone | See our picks here! 1 - 100% trust | 1.19 | 6.07 | 11.44 | |||
| 1-0 | Togo | Uganda | See our picks here! 1x - 83% trust | 1.72 | 3.49 | 4.39 | |||
| 4-0 | Angola | Lesotho | See our picks here! 1 - 95% trust | 1.20 | 5.74 | 11.44 | |||
| 3-1 | Ghana | Guinea | See our picks here! 1 - 90% trust | 1.32 | 4.87 | 7.81 | |||
| 3-1 | Nigeria | Sudan | See our picks here! 1 - 100% trust | 1.19 | 5.85 | 11.58 | |||
| 3-0 | Zambia | Niger | See our picks here! 1x - 85% trust | 1.50 | 3.77 | 6.01 | |||
| 2-0 | Egipt | Botswana | See our picks here! 1 - 100% trust | 1.15 | 6.06 | 15.82 | |||
| 3-4 | Coasta de Fildeş | DR Congo | See our picks here! 1 - 95% trust | 1.24 | 5.41 | 9.39 | |||
| 1-0 | Capul Verde | Mozambic | See our picks here! 1x - 85% trust | 1.51 | 3.77 | 5.93 | |||
| 1-1 | Burkina Faso | Gabon | See our picks here! 1x - 83% trust | 1.70 | 3.46 | 4.59 | |||
| 2-3 | Mali | Etiopia | See our picks here! 1 - 95% trust | 1.21 | 5.81 | 10.58 | |||
| 0-0 | Africa de Sud | Congo | See our picks here! 1x - 85% trust | 1.56 | 3.66 | 5.63 | |||
| 1-0 | Tunisia | Senegal | See our picks here! 1x - 80% trust | 2.08 | 3.12 | 3.37 | |||
| 3-0 | Algeria | Malawi | See our picks here! 1 - 95% trust | 1.25 | 5.69 | 8.79 | |||
| 0-0 | Sierra Leone | Cameroon | See our picks here! x2 - 85% trust | 5.58 | 3.58 | 1.57 | |||
| 0-2 | Malawi | Algeria | See our picks here! x2 - 83% trust | 4.50 | 3.40 | 1.73 | |||
| 0-2 | Etiopia | Mali | See our picks here! x2 - 78% trust | 3.00 | 3.30 | 2.20 | |||
| 0-1 | Uganda | Togo | See our picks here! 1x - 80% trust | 2.00 | 3.30 | 3.40 | |||
| 2-0 | Mozambic | Capul Verde | See our picks here! 1x - 75% trust | 2.50 | 3.25 | 2.60 | |||
| 0-2 | Congo | Africa de Sud | See our picks here! x2 - 77% trust | 2.38 | 3.30 | 2.70 | |||
| 1-2 | DR Congo | Coasta de Fildeş | See our picks here! x2 - 77% trust | 2.70 | 3.30 | 2.38 | |||
| 0-0 | Niger | Zambia | See our picks here! 1x - 77% trust | 2.38 | 3.30 | 2.70 | |||
| 1-0 | Sudan | Nigeria | See our picks here! x2 - 83% trust | 4.33 | 3.50 | 1.73 | |||
| 2-0 | Gabon | Burkina Faso | See our picks here! 1x - 79% trust | 2.10 | 3.25 | 3.25 | |||
| 1-1 | Guinea | Ghana | See our picks here! x2 - 82% trust | 3.80 | 3.50 | 1.83 | |||
| 0-0 | Senegal | Tunisia | See our picks here! 1x - 80% trust | 1.91 | 3.40 | 3.60 | |||
| 0-2 | Botswana | Egypt | See our picks here! x2 - 86% trust | 4.11 | 3.30 | 1.84 | |||
| 0-0 | Lesotho | Angola | See our picks here! x2 - 84% trust | 4.08 | 3.27 | 1.86 | |||
| 1-0 | Algeria | Mali | See our picks here! 1x - 86% trust | 1.67 | 3.50 | 5.50 | |||
| 3-2 | Malawi | Etiopia | See our picks here! 1x - 80% trust | 2.00 | 3.30 | 3.75 | |||
| 4-1 | Camerun | Coasta de Fildeş | See our picks here! 1x - 77% trust | 2.38 | 3.10 | 3.10 | |||
| 0-2 | Sierra Leone | DR Congo | See our picks here! x2 - 80% trust | 3.20 | 3.30 | 2.00 | |||
| 2-0 | Congo | Sudan | See our picks here! 1x - 87% trust | 1.44 | 4.20 | 7.50 | |||
| 1-1 | Mozambic | Niger | See our picks here! x2 - 80% trust | 1.91 | 3.40 | 4.00 | |||
| 0-3 | Angola | Burkina Faso | See our picks here! 1x - 79% trust | 2.10 | 3.20 | 3.60 | |||
| 2-3 | Togo | Ghana | See our picks here! x2 - 80% trust | 4.00 | 3.20 | 2.00 | |||
| 2-0 | Uganda | Guinea | See our picks here! 1x - 77% trust | 2.38 | 3.10 | 3.10 | |||
| 0-2 | Botswana | Senegal | See our picks here! x2 - 80% trust | 4.00 | 3.40 | 1.91 | |||
| 2-1 | Capul Verde | Zambia | See our picks here! 1x - 79% trust | 2.10 | 3.30 | 3.50 | |||
| 1-1 | Lesotho | Gabon | See our picks here! x2 - 78% trust | 3.20 | 3.25 | 2.25 | |||
UEFA
