VIP PAID PICKS – October 2019

VIP PAID PICKS HISTORY – October

Sport Date Match VIP PAID TIP Odd Stake Profit Result
01.10.2019 Galatasaray – Paris SG over 2,5 goals 1.65 $100 -$100 0-1
02.10.2019 Genk – Napoli BTS / YES 1.65 $100 -$100 0-0
03.10.2019 Wolfsberger AC – AS Roma 2 1.95 $100 -$100 1-1
04.10.2019 Birmingham – Middlesbrough BTS / YES 1.90 $100 +$90 2-1
05.10.2019 FCSB – Dinamo BTS / YES 1.90 $100 +$90 1-1
06.10.2019 Southampton – Chelsea 2 1.75 $100 +$75 1-4
07.10.2019 Astra – FC Hermannstadt BTS / NO 2.00 $100 +$100 0-0
08.10.2019 Cheltenham – West Ham U21 1 1.70 $100 +$70 4-3
09.10.2019 England U19 – France U19 over 2,5 goals 1.85 $100 +$85 1-3
10.10.2019 Russia – Scotland over 2,5 goals 2.00 $100 +$100 4-0
11.10.2019 Bulgaria U21 – Serbia U21 over 2,5 goals 2.10 $100 -$100 0-1
12.10.2019 Faroe Islands – Romania over 2,5 goals 1.80 $100 +$80 0-3
13.10.2019 Belarus – Netherlands over 2,5 goals 1.60 $100 +$60 1-2
14.10.2019 Lithuania – Serbia over 2,5 goals 1.70 $100 +$70 1-2
15.10.2019 Romania – Norway BTS / YES 1.75 $100 +$75 1-1
16.10.2019 CSM Resita – SCM Gloria over 2,5 goals 1.80 $100 +$80 2-1
17.10.2019 Masr – El Gounah X/HALFTIME 1.80 $100 +$80 0-0 (0-0 HT)
18.10.2019 Al Ahli SC – Al-Taawon over 2,5 goals 1.80 $100 +$80 3-1
19.10.2019 Eibar – Barcelona 2/2 HT/FT 2.00 $100 +$100 0-3 (0-1 HT)
20.10.2019 Sassuolo – Inter 2 1.70 $100 +$70 3-4
21.10.2019 AEL Limassol-AEK Larnaca BTS/YES 2.00 $100 +$100 1-1
22.10.2019 Juventus-Lokomotiv Moscow OVER 2.5 GOALS 1.70 $100 +$70 2-1
23.10.2019 RB Leipzig-Zenit OVER 2.5 GOALS 1.70 $100 +$70 2-1
24.10.2019 Basaksehir-Wolfsberger AC 1 2.00 $100 +$100 1-0
25.10.2019 Nantes-Monaco 2 2.00 $100 +$100 0-1
26.10.2019 Burnley-Chelsea 2 1.80 $100 +$80 2-4
27.10.2019 Granada CF-Betis 1 2.50 $100 +$150 1-0
28.10.2019 Basaksehir – Trabzonspor BTS / YES 1.66 $100 +$66 2-2
29.10.2019 Alaves-Atl. Madrid Under 2.5 Goals 1.60 $100 +$60 1-1
30.10.2019 Cagliari-Bologna 1 2.50 $100 +$150 3-2
31.10.2019 FC Voluntari-U Craiova 2 1.80 $100 +$80 1-4
Winning percentage: 87,09%Profit: $1.881