VIP PAID PICKS – August 2019

VIP PAID PICKS HISTORY – August

Sport Date Match VIP PAID TIP Odd Stake Profit Result
01.08.2019 Hacken – AZ Alkmaar 2 2.30 $100 +$130 0-3
02.08.2019 Ingolstadt – Wurzburger Kickers over 2,5 goals 1.75 $100 +$75 3-0
03.08.2019 Chindia Targoviste – CFR Cluj 2 1.70 $100 +$70 1-4
04.08.2019 Kilmarnock – Rangers 2 1.70 $100 +$70 1-2
05.08.2019 Tsarsko Selo – Levski Sofia over 2,5 goals 1.90 $100 -$100 0-2
06.08.2019 PAOK – Ajax BTS/YES 1.90 $100 +$90 2-2
07.08.2019 Basaksehir – Olympiacos BTS/YES 1.90 $100 -$100 0-1
08.08.2019 FC Astana – Valletta over 2,5 goals 1.65 $100 +$65 5-1
09.08.2019 Poli Iasi – Dinamo BTS/YES 1.95 $100 -$100 2-0
10.08.2019 West Ham – Manchester City 2/2 HT/FT 1.75 $100 +$75 0-5 (0-1 HT)
11.08.2019 FCSB – FC Voluntari 1 1.65 $100 -$100 1-3
12.08.2019 Setubal – Tondela 1 2.10 $100 -$100 0-0
13.08.2019 Celtic – CFR Cluj over 2,5 goals 2.10 $100 +$110 3-4
14.08.2019 Liverpool – Chelsea over 2,5 goals 1.65 $100 -$100 1-1 (3-2 AP)
15.08.2019 Mlada Boleslav – FCSB X2 1.80 $100 +$80 0-1
16.08.2019 Ath Bilbao – Barcelona 1X 2.00 $100 +$100 1-0
17.08.2019 Everton – Watford 1 1.85 $100 +$85 1-0
18.08.2019 Chelsea – Leicester BTS / YES 1.75 $100 +$75 1-1
19.08.2019 Elfsborg – Ostersunds over 2,5 goals 1.90 $100 +$90 4-1
20.08.2019 Accrington – Shrewsbury over 2,5 goals 2.10 $100 +$110 2-3
21.08.2019 Viborg – Fredericia over 2,5 goals 1.80 $100 +$80 2-2
22.08.2019 Feyenoord – H. Beer Sheva over 2,5 goals 1.70 $100 +$70 3-0
23.08.2019 Genk – Anderlecht 1 1.90 $100 +$90 1-0
24.08.2019 Norwich – Chelsea over 2,5 goals 1.60 $100 +$60 2-3
25.08.2019 Sampdoria – Lazio over 2,5 goals 1.70 $100 +$70 0-3
26.08.2019 Dinamo – FC Hermannstadt 1 2.10 $100 +$110 3-0
27.08.2019 Shanghai SIPG – Urawa over 2,5 goals 1.80 $100 +$80 2-2
28.08.2019 Lille – St Etienne 1 2.10 $100 +$110 3-0
29.08.2019 Qarabag – Linfield BTS / NO 1.60 $100 -$100 2-1
30.08.2019 Emmen – Zwole over 2,5 goals 1.70 $100 +$70 1-3
31.08.2019 Schalke – Hertha over 2,5 goals 1.80 $100 +$80 3-0
Winning percentage: 77.41%Profit: $1.345