VIP PAID PICKS – December 2019

VIP PAID PICKS HISTORY – December

Sport Date Match VIP PAID TIP Odd Stake Profit Result
01.12.2019 Verona-AS Roma 2 1.80 $100 +$80 1-3
02.12.2019 Preston – West Brom OVER 2.5 GOALS 1.80 $100 $0 0-1
03.12.2019 Angers-Marseille BTS/YES 2.00 $100 $0 0-2
04.12.2019 Manchester Utd-Tottenham BTS/YES & OVER 2.5 GOALS 2.00 $100 +$100 2-1
05.12.2019 Mura-Bravo OVER 2.5 GOALS 1.75 $100 $0 1-1
06.12.2019 Villarreal-Atl. Madrid Under 2.5 Goals 1.75 $100 +$75 0-0
07.12.2019 Nice-Metz 1 1.80 $100 +$80 4-1
08.12.2019 Brondby – Midtjylland OVER 2.5 GOALS 2.00 $100 +$100 1-2
09.12.2019 Perugia-Cosenza 1 2.00 $100 $0 2-2
10.12.2019 Benfica-Zenit OVER 2.5 GOALS 1.80 $100 +$80 3-0
11.12.2019 Club Brugge KV – Real Madrid OVER 2.5 GOALS 1.70 $100 +$70 1-3
12.12.2019 Ludogorets-Ferencvaros OVER 2.5 GOALS 2.00 $100 $0 1-1
13.12.2019 KSV Roeselare-Leuven OVER 2.5 GOALS 2.00 $100 +$100 2-2
14.12.2019 Galatasaray-Ankaragucu OVER 2.5 GOALS 1.65 $100 +$65 2-2
15.12.2019 FC Viitorul-FCSB BTS/YES & OVER 2.5 GOALS 2.00 $100 $0 0-2
16.12.2019 FC Copenhagen-Odense 1 1.65 $100 +$65 2-1
17.12.2019 Dortmund-RB Leipzig OVER 3.5 GOALS 2.00 $100 +$100 3-3
18.12.2019 Lyon-Toulouse OVER 2.5 GOALS 1.65 $100 +$65 4-1
19.12.2019 Famalicao-Mafra OVER 2.5 GOALS 1.70 $100 +$70 3-0
20.12.2019 Hoffenheim-Dortmund OVER 3.5 GOALS 1.80 $100 $0 2-1
21.12.2019 Nice-Toulouse 1 1.70 $100 +$70 3-0
22.12.2019 Osasuna-Real Sociedad 2 2.00 $100 +$100 3-4
23.12.2019 Denizlispor-Alanyaspor 2 2.00 $100 +$100 1-5
24.12.2019 Maccabi Haifa-Hapoel Haifa OVER 2.5 GOALS 2.00 $100 +$100 3-0
25.12.2019 Smouha-El Gouna 1 2.00 $100 +$100 2-1
26.12.2019 Leicester-Liverpool OVER 2.5 GOALS 2.00 $100 +$100 0-4
27.12.2019 Antwerp-Anderlecht OVER 2.5 GOALS 2.00 $100 $0 0-0
28.12.2019 Shmona-Maccabi Haifa OVER 2.5 GOALS 2.00 $100 +$100 1-2
29.12.2019 Arsenal-Chelsea BTS/YES & OVER 2.5 GOALS 2.00 $100 +$100 1-2
30.12.2019 Derby-Charlton 1 2.00 $100 +$100 2-1
31.12.2019 Central Coast Mariners-Perth Glory 2 2.00 $100 +$100 0-3
Winning percentage: 71,42%Profit: $1.220