Milwaukee Bucks – Toronto Raptors playing tonight starting at 00:00. From 2002 until now the two teams have faced 33 times. Balance is favorable hosts today’s victories have 19 guests from the 14′s.
Of the total of 33 matches, four of them ended in overtime. Average points score per game was 197.5. Bucks ranks eight in the Eastern Conference with 10 wins and 14 defeats while Toronto Raptors ranked 11 with 8 wins and 18 defeats.
Milwaukee Bucks
Milwaukee Buck has two wins in the last five games (105: 97 with the Miami Heat, 103: 82 with the Detroit Pistons), in the other three parties suffered defeats team Detroit Pistons, Chicago Bulls and Phoenix Suns. Bucks at home has 7 wins and 4 defeats, scored 1098 points and 1062 received.
Last five games:
07.02.12. 01:00 Washington Wizards – Toronto Raptors 111 : 108 (29:19) (28:23) (25:30) (23:33) n.V.
05.02.12. 19:00 Miami Heat – Toronto Raptors 95 : 89 (31:27) (22:21) (22:14) (20:27)
04.02.12. 01:00 Toronto Raptors – Washington Wizards 106 : 89 (22:22) (33:23) (25:24) (26:20)
02.02.12. 01:30 Boston Celtics – Toronto Raptors 100 : 64 (29:16) (28:19) (20:14) (23:15)
01.02.12. 01:00 Toronto Raptors – Atlanta Hawks 77 : 100 (18:23) (19:33) (23:21) (17:23)
Toronto Raptors
The Toronto Raptors the other side has one victory in the last matches (106: 89 with Washington Wizards) and four defeats the Atlanta Hawks, Boston Celtics, Miami Heat and Washington Wizards. Raptors away with 5 wins and 12 defeats, marked 1474 and 1618 received.
Last five games:
08.02.12. 02:00 Milwaukee Bucks – Phoenix Suns 105 : 107 (30:34) (20:33) (31:21) (24:19)
05.02.12. 02:30 Milwaukee Bucks – Chicago Bulls 90 : 113 (16:30) (27:37) (21:20) (26:26)
04.02.12. 01:30 Detroit Pistons – Milwaukee Bucks 88 : 80 (26:26) (25:15) (21:20) (16:19)
02.02.12. 02:00 Milwaukee Bucks – Miami Heat 105 : 97 (23:40) (24:20) (29:19) (29:18)
31.01.12. 02:00 Milwaukee Bucks – Detroit Pistons 103 : 82 (30:16) (17:25) (28:19) (28:22)
Tip : OVER 180
Odd : 1.50
Bookie : Bet365

Recent Comments